Results: Programme 1 - Free Known
 32nd FAI WAC 2024, Mokre/Zamosc, POLAND, 15 to 25 August 2024

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 FRA M Louis VANEL Extra 330SC F-HMKF 4050,11 4050,11 82,655
 2 FRA M Florent ODDON Extra 330SC F-TGCI 4034,52 4034,52 82,337
 3 FRA M Victor LALLOUE Extra 330SC F-TGCI 3951,64 3951,64 80,646
 4 LUX M Alex HORY Extra 330SC F-HIGS 3899,86 3899,86 79,589
 5 USA M Rob HOLLAND MXS N530RH 3881,35 3881,35 79,211
 6 FRA M Mikael BRAGEOT Extra 330SC F-HMKF 3856,39 3856,39 78,702
 7 FRA M Thomas LIBAUD Extra 330SC F-HMKF 3835,60 3835,60 78,278
 8 CZE M Martin ŠONKA Extra 300SR OK-SON 3767,82 3767,82 76,894
 9 ESP M Castor FANTOBA Sukhoi 26M ECHPD 3763,95 3763,95 76,815
 10 FRA M Vladimir GRAS Extra 330SC F-HODV 3735,67 3735,67 76,238
 11 ROU M Laszlo FERENCZ Extra 330SC YR-EXC 3717,96 3717,96 75,877
 12 FRA M Tommy DOUILLARD Extra 330SC F-HODV 3702,18 3702,18 75,555
 13 FRA M Loic LOVICOURT Extra 330SC F-HODV 3691,59 3691,59 75,339
 14 FRA M Guillaume CALMES Extra 330SC F-HODV 3690,04 3690,04 75,307
 15 LUX M Cyrial TALON Extra 330SC F-HIGS 3670,43 3670,43 74,907
 16 ROU M Andrei-Mihai SERBU Extra 330SC YR-EXC 3651,73 3651,73 74,525
 17 ROU M Vlad-Alexandru POPESCU Extra 330SC YR-EXC 3639,31 3639,31 74,272
 18 HUN M Tamas ILLES Extra 330SC HA-ILT 3602,09 3602,09 73,512
 19 USA M AJ WILDER Extra 330SC N989AJ 3599,61 3599,61 73,462
 20 CZE M Petr JONAS Extra 330SC OK-LPJ 3595,60 3595,60 73,379
 21 GER M Marcus FEYERABEND Extra 330SC D-EXHH 3575,51 3575,51 72,970
 22 GER M Florian BERGÉR Extra 330SC D-EVIX 3575,06 3575,06 72,960
 23 SUI M Manuel BLATTER XA-41 HB-MAC 3549,82 3549,82 72,445
 24 ITA M Matteo BARBATO Extra 330SC D-ESHY 3536,54 3536,54 72,174
 25 LUX M Philippe VARINOT CAP 232 F-HIST 3534,74 3534,74 72,137
 26 FRA F Fanny VIALLARD CAP 532 F-HLYK 3531,73 3531,73 72,076
 27 GER M Marcus EXTRA Extra 330SX D-EYOO 3484,51 3484,51 71,112
 28 GER M Ralf AUE Extra 330SC D-EVIX 3482,90 3482,90 71,080
 29 ESP M Camilo BENITO Extra 330SC SP-GII 3465,62 3465,62 70,727
 30 LTU M Igoris LOBANOVAS XA-42 LY-OMG 3457,97 3457,97 70,571
 31 CZE M Lukas PARIZEK Extra 330SC OK-LPJ 3429,09 3429,09 69,981
 32 POL M Piotr SZCZEPAŃSKI Extra 330SC D-EXTW 3410,40 3410,40 69,600
 H/C H/C F Ekaterina VOLKOVA Extra 330SC N580X 3291,28 3291,28 67,169
 33 HUN M Tamas ABRANYI Xtreme XP30 N900YS 3216,34 3216,34 65,640
 34 GER M René JOHN Extra 330SC D-EVIX 3169,97 3169,97 64,693
 35 SUI M Hanspeter ROHNER Extra 330SC HB-MTR 1742,49 1742,49 35,561

 

Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Quintin HAWTHORNE (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Jakub ZIĘBA (POL)
Judges:  J1 -
Timo BARTHOLDI (FIN), J2 - Algis ORLIKAS (LTU), J3 - Galyna SUPRUNENKO (UKR), J4 - Gilles GUILLEMARD (FRA), J5 - Esteban MOULIN (BEL), J6 - Eladi LOZANO (ESP), J7 - Marty FLOURNOY (USA).
Judges Assistants: Tuula BARTHOLDI, Juozas VALIVONIS, Violeta GEDMINAITE, Irma JANCIUKIENE, Guy AUGER, Rodrigez GONZALO, David TAYLOR, Alain DUGAS.
Jury members: Pierre VARLOTEAUX (FRA), Edward WAASDORP (NED), Steve TODD (GBR).
Other key staff: Mateusz NOWAK - 32nd WAC 2024 General Director , Adam BIELAK - President of the Management Board, Greta JASINA - Vice - President of the Management Board , Mirosław PIECZYKOLAN - Member of the Management Board, Marek ŁASOCHA - Vice - Director of the Aero Club Zamosc, Kinga RYGIERSKA - HT Assistant of the Aero Club Zamosc, Beata KIEREPA - CAO Assistant of the Aero Club Zamosc, Leszek PEREĆ, Józef KWAŚNIAK - Senior Mechanic, Krzysztof SIERAK - Senior Mechanik, Michał PEREĆ - Chief Mechanic, Szymon SOWA - Mechanic, Agnieszka PEREĆ - Secretary, Kamil CZOP - Assistant Mechanic, Palo KAVKA - Assistant Contest Director.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 16.08.24