Results: Programme 2 - Free Unknown ~1
 32nd FAI WAC 2024, Mokre/Zamosc, POLAND, 15 to 25 August 2024

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration F/Unk #1 Totals O/all %
 1 FRA M Florent ODDON Extra 330SC F-TGCI 4311,80 4311,80 81,663
 2 USA M Rob HOLLAND MXS N530RH 4280,70 4280,70 81,074
 3 ESP M Castor FANTOBA Sukhoi 26M ECHPD 4241,29 4241,29 80,327
 4 FRA M Louis VANEL Extra 330SC F-HMKF 4143,87 4143,87 78,482
 5 FRA M Guillaume CALMES Extra 330SC F-HODV 4117,75 4117,75 77,988
 6 FRA M Mikael BRAGEOT Extra 330SC F-HMKF 4114,17 4114,17 77,920
 7 FRA M Thomas LIBAUD Extra 330SC F-HMKF 4099,24 4099,24 77,637
 8 FRA M Victor LALLOUE Extra 330SC F-TGCI 4088,88 4088,88 77,441
 9 FRA M Tommy DOUILLARD Extra 330SC F-HODV 4040,56 4040,56 76,526
 10 CZE M Martin ŠONKA Extra 300SR OK-SON 4040,23 4040,23 76,519
 11 FRA M Loic LOVICOURT Extra 330SC F-HODV 3990,56 3990,56 75,579
 12 HUN M Tamas ILLES Extra 330SC HA-ILT 3961,69 3961,69 75,032
 13 ITA M Matteo BARBATO Extra 330SC D-ESHY 3942,63 3942,63 74,671
 14 GER M Florian BERGÉR Extra 330SC D-EVIX 3927,86 3927,86 74,391
 15 ROU M Laszlo FERENCZ Extra 330SC YR-EXC 3889,21 3889,21 73,659
 16 FRA F Fanny VIALLARD CAP 532 F-HLYK 3858,39 3858,39 73,076
 17 LUX M Cyrial TALON Extra 330SC F-HIGS 3857,30 3857,30 73,055
 18 LUX M Alex HORY Extra 330SC F-HIGS 3817,10 3817,10 72,294
 19 USA M AJ WILDER Extra 330SC N989AJ 3816,15 3816,15 72,276
 20 ROU M Andrei-Mihai SERBU Extra 330SC YR-EXC 3804,76 3804,76 72,060
 21 CZE M Lukas PARIZEK Extra 330SC OK-LPJ 3794,79 3794,79 71,871
 22 FRA M Vladimir GRAS Extra 330SC F-HODV 3769,99 3769,99 71,401
 23 POL M Piotr SZCZEPAŃSKI Extra 330SC D-EXTW 3763,78 3763,78 71,284
 24 GER M Marcus FEYERABEND Extra 330SC D-EXHH 3726,45 3726,45 70,577
 25 GER M René JOHN Extra 330SC D-EVIX 3709,54 3709,54 70,256
 26 ROU M Vlad-Alexandru POPESCU Extra 330SC YR-EXC 3707,45 3707,45 70,217
 27 LTU M Igoris LOBANOVAS XA-42 LY-OMG 3648,20 3648,20 69,095
 28 GER M Marcus EXTRA Extra 330SX D-EYOO 3536,88 3536,88 66,986
 29 GER M Ralf AUE Extra 330SC D-EVIX 3525,54 3525,54 66,772
 30 SUI M Manuel BLATTER XA-41 HB-MAC 3493,08 3493,08 66,157
 31 CZE M Petr JONAS Extra 330SC OK-LPJ 3397,99 3397,99 64,356
 H/C H/C F Ekaterina VOLKOVA Extra 330SC N580X 3052,98 3052,98 57,822
 32 ESP M Camilo BENITO Extra 330SC SP-GII 2855,88 2855,88 54,089
 33 LUX M Philippe VARINOT CAP 232 F-HIST 2760,88 2760,88 52,289
 34 SUI M Hanspeter ROHNER Extra 330SC HB-MTR 2323,08 2323,08 43,998
 35 HUN M Tamas ABRANYI Xtreme XP30 N900YS 1951,06 1951,06 36,952

 

Contest Director: Jerzy MAKULA (POL), Contest Chief Judge: Quintin HAWTHORNE (RSA), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Jakub ZIĘBA (POL)
Judges:  J1 -
Timo BARTHOLDI (FIN), J2 - Algis ORLIKAS (LTU), J3 - Galyna SUPRUNENKO (UKR), J4 - Gilles GUILLEMARD (FRA), J5 - Esteban MOULIN (BEL), J6 - Eladi LOZANO (ESP), J7 - Marty FLOURNOY (USA).
Judges Assistants: Laszlo LISKAY, Tuula BARTHOLDI, Juozas VALIVONIS, Violeta GEDMINAITE, Guy AUGER, Rodrigez GONZALO, David TAYLOR, Alain DUGAS.
Jury members: Pierre VARLOTEAUX (FRA), Edward WAASDORP (NED), Steve TODD (GBR).
Other key staff: Mateusz NOWAK - 32nd WAC 2024 General Director , Adam BIELAK - President of the Management Board, Greta JASINA - Vice - President of the Management Board , Mirosław PIECZYKOLAN - Member of the Management Board, Marek ŁASOCHA - Vice - Director of the Aero Club Zamosc, Kinga RYGIERSKA - HT Assistant of the Aero Club Zamosc, Beata KIEREPA - CAO Assistant of the Aero Club Zamosc, Leszek PEREĆ, Józef KWAŚNIAK - Senior Mechanic, Krzysztof SIERAK - Senior Mechanik, Michał PEREĆ - Chief Mechanic, Szymon SOWA - Mechanic, Agnieszka PEREĆ - Secretary, Kamil CZOP - Assistant Mechanic, Palo KAVKA - Assistant Contest Director.

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 16.08.24