|
|||||
14th FAI World Advanced Glider A, Oschatz, 31st July -10th Aug |
|
||||
Advanced - Glider, Programme 2: 1st Unknown Compulsory |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Zsolt Gal - ROU | 7.0 | 7.0 | 7.5 | 6.5 | 6.0 | 7.0 | 7.5 | 6.5 | 9.0 | 0 | Lo 1309.38 | 18 | -17 |
  MDM-1 Fox YR-1010 | 7.10 | 7.17 | 7.73 | 6.81 | 6.68 | 6.93 | 7.52 | 6.58 | 8.77 | 1416.02 | ||||
2 | Maximilian Godard - FRA | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 | 9.0 | 0 | 1349.61 | 11 | -9 |
  Swift S-1 F-CHBA | 7.87 | 7.17 | 7.30 | 7.19 | 7.03 | 6.43 | 7.52 | 8.36 | 8.77 | 1362.46 | ||||
3 | Marek Veselý - CZE | 8.5 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 7.0 | 9.0 | 0 | 1377.03 | 6 | -3 |
  Swift S-1 OK-2100 | 8.25 | 7.54 | 7.30 | 7.57 | 7.38 | 7.93 | 6.73 | 7.17 | 8.77 | 1385.91 | ||||
4 | Lars Hofman - NED | 8.0 | 6.5 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.0 | 8.0 | 0 | 1380.22 | 4 | |
  MDM-1 Fox PH-1091 | 7.87 | 7.55 | 7.30 | 7.57 | 7.72 | 8.42 | 7.92 | 7.17 | 7.77 | 1403.86 | ||||
5 | Agata Porebska - POL | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 6.0 | 8.0 | 0 | 1327.14 | 14 | -9 |
  Swift S-1 SP-3532 | 7.87 | 7.17 | 7.30 | 7.95 | 7.72 | 7.43 | 7.12 | 5.99 | 7.77 | 1329.70 | ||||
6 | Adam Klenka - CZE | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | 8.0 | 6.5 | 6.5 | 7.5 | 0 | 1361.47 | 8 | -2 |
  Swift S-1 OK-2100 | 7.87 | 8.29 | 7.73 | 7.19 | 8.07 | 7.93 | 6.73 | 6.58 | 7.28 | 1367.47 | ||||
7 | Frédéric Durand - FRA | HZ | 7.0 | 6.5 | 6.5 | 7.0 | Lo 4.0 | 8.0 | 7.5 | 9.0 | 2 | 1089.76 | 34 | -27 |
  Swift S-1 F-CHBA | 8.12 | 7.17 | 6.88 | 6.81 | 7.38 | 6.29 | 7.92 | 7.76 | 8.77 | 1347.23 | ||||
8 | Richard Münzberger - GER | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 0 | 1389.12 | 3 | +5 |
  SZD-59 Acro SP-3886 | 7.10 | 7.17 | 7.73 | 6.81 | 7.72 | 7.82 | 7.92 | 8.21 | 7.77 | 1380.99 | ||||
9 | Claudio Brasaola - ITA | 8.5 | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 8.5 | 0 | 1302.61 | 19 | -10 |
  Swift S-1 OE-5707 | 8.25 | 7.17 | 7.30 | 6.81 | 7.03 | 5.93 | 7.12 | 7.17 | 8.27 | 1302.10 | ||||
10 | Céline Rault - FRA | 8.5 | 9.0 | 8.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 0 | 1335.68 | 13 | -3 |
  Swift S-1 F-CHBA | 8.25 | 8.66 | 8.15 | 7.57 | 7.38 | 6.43 | 7.12 | 6.58 | 6.78 | 1338.06 | ||||
11 | Björn Straijer - NED | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 0 | 1318.34 | 15 | -4 |
  MDM-1 Fox PH-1091 | 7.20 | 7.54 | 6.88 | 7.19 | 7.72 | 7.43 | 7.52 | 7.17 | 7.77 | 1333.47 | ||||
12 | Jelle Heikamp - NED | 7.0 | 8.0 | 6.0 | 7.0 | Lo 5.0 | 7.0 | 6.5 | 6.5 | 7.0 | 1 | 1225.31 | 27 | -15 |
  MDM-1 Fox PH-1091 | 7.55 | 7.92 | 7.39 | 7.19 | 7.73 | 6.93 | 6.73 | 6.58 | 6.78 | 1296.18 | ||||
13 | Valentin Hota - ROU | 8.0 | 8.0 | 6.5 | 7.0 | 6.0 | 8.0 | 7.5 | 6.5 | 9.0 | 0 | 1351.82 | 10 | +3 |
  MDM-1 Fox YR-1010 | 7.87 | 7.92 | 6.88 | 7.19 | 6.68 | 7.93 | 7.52 | 6.58 | 8.77 | 1360.20 | ||||
14 | Ines Pfabe - GER | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 6.5 | 8.5 | 7.0 | 9.0 | 0 | 1396.75 | 1 | +13 |
  MDM-1 Fox D-6660 | 7.87 | 8.29 | 7.30 | 7.95 | 8.07 | 6.43 | 8.31 | 7.17 | 8.77 | 1389.46 | ||||
15 | Lea Mollenhauer - AUT | 8.0 | 7.0 | 7.5 | 7.0 | 8.5 | 6.0 | 8.0 | 7.0 | 9.5 | 0 | 1375.08 | 7 | +8 |
  Swift S-1 D-9590 | 7.87 | 7.17 | 7.73 | 7.19 | 8.42 | 5.93 | 7.92 | 7.17 | 9.27 | 1376.87 | ||||
16 | Lars Czernek - GER | 9.0 | 8.0 | 7.0 | 8.0 | 6.5 | 7.0 | 6.5 | 7.5 | 8.0 | 0 | 1354.31 | 9 | +7 |
  Swift S-1 D-7125 | 8.63 | 7.92 | 7.30 | 7.95 | 7.03 | 6.93 | 6.73 | 7.76 | 7.77 | 1360.26 | ||||
17 | Pascal Zollikofer - SUI | 7.0 | 7.0 | 7.0 | 8.0 | 8.5 | 6.5 | 7.5 | 6.0 | 8.5 | 0 | 1317.35 | 16 | +1 |
  SZD-59 Acro HB-3559 | 7.10 | 7.17 | 7.30 | 7.95 | 8.42 | 6.43 | 7.52 | 5.99 | 8.27 | 1315.48 | ||||
18 | Nick Charly Weiss - GER | 7.0 | 8.5 | 8.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 0 | 1285.75 | 21 | -3 |
  SZD-59 Acro D-5985 | 7.10 | 8.29 | 8.15 | 7.57 | 6.68 | 6.43 | 7.12 | 7.17 | 6.28 | 1286.21 | ||||
19 | Jan Rozlivka - CZE | 8.0 | 6.5 | 6.0 | 7.5 | 4.0 | 6.0 | 5.0 | 5.5 | 9.0 | 0 | Lo 1180.25 | 31 | -12 |
  MDM-1 Fox OK-4000 | 7.87 | 6.80 | 6.45 | 7.57 | 5.29 | 5.93 | 5.80 | 5.65 | 8.77 | 1288.20 | ||||
20 | Daniele Meloni - ITA | 8.5 | 8.0 | 8.5 | 8.5 | 4.0 | 6.5 | 8.5 | Hi 7.5 | 9.0 | 1 | 1379.58 | 5 | +15 |
  Swift S-1 OE-5707 | 8.25 | 7.92 | 8.57 | 8.33 | 5.29 | 6.43 | 8.27 | 5.12 | 8.77 | 1337.35 | ||||
21 | Holger Geusen - GER | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 | 0 | Hi 1395.92 | 2 | +19 |
  SZD-59 Acro D-6668 | 8.25 | 7.92 | 7.73 | 7.95 | 8.07 | 6.93 | 7.12 | 7.17 | 8.77 | 1292.02 | ||||
22 | Vilém Říha - CZE | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 0 | 1340.52 | 12 | +10 |
  Swift S-1 OK-2100 | 7.87 | 7.54 | 8.15 | 7.19 | 7.03 | 7.43 | 7.12 | 7.17 | 7.28 | 1315.74 | ||||
23 | Christian Syfrig - SUI | 6.5 | 7.0 | 7.5 | 7.0 | 6.0 | 6.5 | 6.0 | 6.5 | 8.0 | 0 | 1245.48 | 23 | |
  MDM-1 Fox HB-3241 | 6.72 | 7.17 | 7.73 | 7.19 | 6.68 | 6.43 | 6.33 | 6.58 | 7.77 | 1242.70 | ||||
24 | Pawel Mazur - POL | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 8.0 | 7.0 | 6.5 | 0 | 1311.67 | 17 | +7 |
  Swift S-1 SP-3532 | 7.87 | 7.17 | 7.73 | 7.19 | 7.72 | 6.43 | 7.92 | 7.17 | 6.28 | 1311.03 | ||||
25 | Milosz Gondek - POL | 8.5 | 7.0 | 6.0 | 7.0 | 4.0 | 8.0 | 7.5 | 7.5 | 7.5 | 0 | 1298.08 | 20 | +5 |
  Swift S-1 SP-3532 | 8.25 | 7.17 | 6.45 | 7.19 | 5.29 | 7.93 | 7.52 | 7.76 | 7.28 | 1305.58 | ||||
26 | Zhehao (Jason) Tang - AUS | 8.0 | 7.0 | 6.0 | 5.0 | 6.0 | 4.5 | 8.0 | 5.0 | 9.0 | 0 | 1201.57 | 30 | -4 |
  MDM-1 Fox SE-UHR | 7.87 | 7.17 | 6.45 | 5.97 | 6.68 | 4.89 | 7.92 | 4.81 | 8.77 | 1206.70 | ||||
27 | Geza-Leher Lazăr - ROU | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 5.0 | 6.0 | 5.0 | 8.0 | 0 | 1222.86 | 28 | -1 |
  MDM-1 Fox YR-1010 | 7.49 | 7.54 | 7.30 | 7.95 | 7.72 | 4.94 | 6.33 | 4.81 | 7.77 | 1212.01 | ||||
28 | Raul Petrovan - ROU | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 5.5 | 0 | 1234.51 | 25 | +3 |
  MDM-1 Fox YR-1010 | 7.49 | 7.17 | 6.88 | 6.81 | 7.38 | 6.43 | 7.12 | 7.17 | 5.54 | 1234.36 | ||||
29 | Piotr Sieradzan - POL | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 7.5 | 0 | 1216.12 | 29 | |
  Swift S-1 SP-3532 | 7.49 | 7.54 | 8.15 | 7.19 | 7.38 | 4.94 | 6.33 | 4.81 | 7.28 | 1205.59 | ||||
30 | Nora Geusen - GER | 7.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 | 0 | 1234.18 | 26 | +4 |
  SZD-59 Acro D-6668 | 7.10 | 6.43 | 6.88 | 6.81 | 7.72 | 6.93 | 6.33 | 5.99 | 7.28 | 1228.56 | ||||
31 | Michal Červený - CZE | 7.5 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | 4.0 | 6.0 | 0 | Lo 1116.55 | 33 | -2 |
  MDM-1 Fox OK-4000 | 7.49 | 6.43 | 6.45 | 6.43 | 7.03 | 5.93 | 6.33 | 3.63 | 5.78 | 1184.49 | ||||
32 | Takashi Sakai - JPN | 8.5 | 8.0 | 7.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 | 0 | 1258.47 | 22 | +10 |
  Swift S-1 SP-3532 | 8.25 | 7.92 | 7.30 | 6.81 | 7.38 | 6.43 | 6.33 | 6.58 | 5.78 | 1206.28 | ||||
33 | Hendrik Fröhlich - GER | 7.0 | 8.0 | 6.5 | 7.0 | 7.0 | 5.0 | 6.5 | 6.0 | 8.5 | 0 | 1235.03 | 24 | +9 |
  SZD-59 Acro D-5582 | 7.10 | 7.92 | 6.88 | 7.19 | 6.83 | 4.94 | 6.73 | 5.99 | 8.27 | 1214.55 | ||||
34 | Tobias Ohlig - GER | 6.5 | 7.0 | 7.0 | HZ | HZ | 7.0 | 7.0 | 6.0 | 9.0 | 2 | 1071.63 | 35 | -1 |
  Swift S-1 D-3735 | 6.72 | 7.17 | CHZ | CHZ | 7.09 | 6.93 | 7.12 | 5.99 | 8.77 | 1030.29 | ||||
35 | Brigitte Danzinger - H/C | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | Hi 5.0 | 6.0 | 6.0 | 7.0 | 2 | 1180.16 | 32 | +3 |
  MDM-1 Fox D-4560 | 7.10 | 7.54 | 6.45 | 7.19 | CHZ | 3.42 | 6.33 | 5.99 | 6.78 | 961.12 | ||||
1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 8 | 4 | 244 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 2 | 5 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | 2 | 3 | ||
Lo to Mark | 2 | 11 | ||
Hi to Mark | 2 | 5 | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Brigitte Danzinger - H/C | Fig-5 | 0.0 | 4.0 | 7.0 | HZ | 1.0 | HZ | HZ | CHZ |
  MDM-1 Fox D-4560 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Brigitte Danzinger - H/C | Fig-6 | 2.0 | Lo 0.0 | Hi 5.0 | 4.0 | 3.0 | 4.5 | 4.0 | OK |
  MDM-1 Fox D-4560 | 2.21 | 3.42 | 3.42 | 3.50 | 3.32 | 4.31 | 3.78 | ||
Daniele Meloni - ITA | Fig-8 | 6.0 | 5.0 | Hi 7.5 | 5.5 | 5.0 | 5.0 | 4.0 | OK |
  Swift S-1 OE-5707 | 5.71 | 5.26 | 5.12 | 5.56 | 5.09 | 4.75 | 4.36 | ||
Frédéric Durand - FRA | Fig-1 | 7.5 | 8.5 | HZ | 8.0 | 8.5 | 8.5 | 8.0 | OK |
  Swift S-1 F-CHBA | 7.34 | 8.27 | 8.12 | 8.07 | 8.23 | 8.75 | 8.20 | ||
Frédéric Durand - FRA | Fig-6 | 7.0 | 4.5 | Lo 4.0 | 6.5 | 6.5 | 6.5 | 6.5 | OK |
  Swift S-1 F-CHBA | 7.09 | 4.87 | 6.29 | 6.43 | 6.53 | 6.38 | 6.44 | ||
Jelle Heikamp - NED | Fig-5 | 8.0 | 7.0 | Lo 5.0 | 7.5 | 8.0 | 8.0 | 8.0 | OK |
  MDM-1 Fox PH-1091 | 7.96 | 7.11 | 7.73 | 7.43 | 7.82 | 7.91 | 8.18 | ||
Tobias Ohlig - GER | Fig-3 | HZ | HZ | 7.0 | HZ | HZ | HZ | HZ | CHZ |
  Swift S-1 D-3735 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Tobias Ohlig - GER | Fig-5 | 7.5 | 7.5 | HZ | 7.5 | 7.0 | 7.0 | 6.5 | OK |
  Swift S-1 D-3735 | 7.28 | 7.53 | 7.09 | 7.43 | 6.90 | 6.75 | 6.65 |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Holger Geusen - GER | 1339.22 | 1269.32 | Hi 1395.92 | 1341.38 | 1252.96 | 1230.52 | Lo 1211.12 | |
  SZD-59 Acro D-6668 | 1292.02 | 1294.18 | ||||||
Zsolt Gal - ROU | 1427.40 | 1493.42 | Lo 1309.38 | 1342.52 | Hi 1485.87 | 1431.50 | 1430.11 | |
  MDM-1 Fox YR-1010 | 1416.02 | 1417.06 | ||||||
Michal Červený - CZE | 1157.76 | 1213.88 | Lo 1116.55 | 1170.29 | 1221.33 | 1206.20 | 1223.94 | |
  MDM-1 Fox OK-4000 | 1184.49 | |||||||
Jan Rozlivka - CZE | 1358.35 | 1317.93 | Lo 1180.25 | 1293.52 | 1310.06 | 1314.36 | 1242.89 | |
  MDM-1 Fox OK-4000 | 1288.20 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Frédéric Durand - FRA | Swift S-1 | 1347.23 | - | 1364.34 | 17.11 | 34 | 7 | - 27 | 10.56 | 31.50% | |
Holger Geusen - GER | SZD-59 Acro | 1292.02 | Hi | 1288.97 | 3.05 | 2 | 21 | + 19 | 3.24 | 9.70% | |
Zsolt Gal - ROU | MDM-1 Fox | 1416.02 | Lo | 1423.96 | 7.94 | 18 | 1 | - 17 | 2.47 | 7.40% | |
Jelle Heikamp - NED | MDM-1 Fox | 1296.18 | - | 1340.81 | 44.63 | 27 | 12 | - 15 | 2.44 | 7.30% | |
Jan Rozlivka - CZE | MDM-1 Fox | 1288.20 | Lo | 1297.82 | 9.62 | 31 | 19 | - 12 | 2.10 | 6.30% | |
Daniele Meloni - ITA | Swift S-1 | 1337.35 | - | 1294.11 | 43.24 | 5 | 20 | + 15 | 2.06 | 6.10% | |
Ines Pfabe - GER | MDM-1 Fox | 1389.46 | - | 1337.87 | 51.59 | 1 | 14 | + 13 | 1.26 | 3.80% | |
Takashi Sakai - JPN | Swift S-1 | 1206.28 | - | 1184.06 | 22.22 | 22 | 32 | + 10 | 1.21 | 3.60% | |
Brigitte Danzinger - H/C | MDM-1 Fox | 961.12 | - | 971.58 | 10.46 | 32 | 35 | + 3 | 1.19 | 3.60% | |
Hendrik Fröhlich - GER | SZD-59 Acro | 1214.55 | - | 1160.08 | 54.47 | 24 | 33 | + 9 | 1.09 | 3.30% | |
Vilém Říha - CZE | Swift S-1 | 1315.74 | - | 1284.50 | 31.24 | 12 | 22 | + 10 | 0.92 | 2.70% | |
Lea Mollenhauer - AUT | Swift S-1 | 1376.87 | - | 1329.65 | 47.22 | 7 | 15 | + 8 | 0.61 | 1.80% | |
Maximilian Godard - FRA | Swift S-1 | 1362.46 | - | 1406.26 | 43.80 | 11 | 2 | - 9 | 0.60 | 1.80% | |
Claudio Brasaola - ITA | Swift S-1 | 1302.10 | - | 1345.08 | 42.98 | 19 | 9 | - 10 | 0.54 | 1.60% | |
Pawel Mazur - POL | Swift S-1 | 1311.03 | - | 1269.13 | 41.90 | 17 | 24 | + 7 | 0.49 | 1.50% | |
Agata Porebska - POL | Swift S-1 | 1329.70 | - | 1367.88 | 38.18 | 14 | 5 | - 9 | 0.43 | 1.30% | |
Lars Czernek - GER | Swift S-1 | 1360.26 | - | 1321.36 | 38.90 | 9 | 16 | + 7 | 0.40 | 1.20% | |
Richard Münzberger - GER | SZD-59 Acro | 1380.99 | - | 1346.23 | 34.76 | 3 | 8 | + 5 | 0.37 | 1.10% | |
Zhehao (Jason) Tang - AUS | MDM-1 Fox | 1206.70 | - | 1251.88 | 45.18 | 30 | 26 | - 4 | 0.31 | 0.90% | |
Milosz Gondek - POL | Swift S-1 | 1305.58 | - | 1261.67 | 43.91 | 20 | 25 | + 5 | 0.30 | 0.90% | |
Michal Červený - CZE | MDM-1 Fox | 1184.49 | Lo | 1197.58 | 13.09 | 33 | 31 | - 2 | 0.28 | 0.80% | |
Nora Geusen - GER | SZD-59 Acro | 1228.56 | - | 1203.17 | 25.39 | 26 | 30 | + 4 | 0.19 | 0.60% | |
Björn Straijer - NED | MDM-1 Fox | 1333.47 | - | 1343.46 | 9.99 | 15 | 11 | - 4 | 0.11 | 0.30% | |
Nick Charly Weiss - GER | SZD-59 Acro | 1286.21 | - | 1309.81 | 23.60 | 21 | 18 | - 3 | 0.09 | 0.30% | |
Valentin Hota - ROU | MDM-1 Fox | 1360.20 | - | 1338.42 | 21.78 | 10 | 13 | + 3 | 0.09 | 0.30% | |
Marek Veselý - CZE | Swift S-1 | 1385.91 | - | 1405.13 | 19.22 | 6 | 3 | - 3 | 0.08 | 0.20% | |
Geza-Leher Lazăr - ROU | MDM-1 Fox | 1212.01 | - | 1241.89 | 29.88 | 28 | 27 | - 1 | 0.03 | 0.10% | |
Tobias Ohlig - GER | Swift S-1 | 1030.29 | - | 1075.42 | 45.13 | 35 | 34 | - 1 | 0.02 | 0.10% | |
Pascal Zollikofer - SUI | SZD-59 Acro | 1315.48 | - | 1312.75 | 2.73 | 16 | 17 | + 1 | 0.01 | 0.00% | |
Céline Rault - FRA | Swift S-1 | 1338.06 | - | 1344.89 | 6.83 | 13 | 10 | - 3 | 0.01 | 0.00% | |
Adam Klenka - CZE | Swift S-1 | 1367.47 | - | 1365.88 | 1.59 | 8 | 6 | - 2 | 0.01 | 0.00% | |
Raul Petrovan - ROU | MDM-1 Fox | 1234.36 | - | 1232.50 | 1.86 | 25 | 28 | + 3 | 0.01 | 0.00% | |
33.53 | |||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Lars Hofman - NED | MDM-1 Fox | 1403.86 | 1370.28 | 33.58 | 4 | 4 | |||||
Christian Syfrig - SUI | MDM-1 Fox | 1242.70 | 1274.03 | 31.33 | 23 | 23 | |||||
Piotr Sieradzan - POL | Swift S-1 | 1205.59 | 1214.27 | 8.68 | 29 | 29 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 6.44 |
Min = -11.17 | Average = -2.36 |
Panel: |
= 6.44 |
= -11.17 | = -2.36 |
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 29/10/24 |