|
|||||
14th FAI World Advanced Glider A, Oschatz, 31st July -10th Aug |
|
||||
Advanced - Glider, Programme 5: 3rd Unknown Compulsory |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Lars Hofman - NED | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 0 | 1511.83 | 1 | |
MDM-1 Fox PH-1091 | 8.17 | 8.13 | 8.41 | 8.02 | 8.50 | 8.17 | 7.84 | 7.84 | 8.30 | 1493.08 | ||||
2 | Maximilian Godard - FRA | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 0 | 1494.93 | 3 | -1 |
Swift S-1 F-CHBA | 7.71 | 8.13 | 8.41 | 7.51 | 8.50 | 8.17 | 8.46 | 7.15 | 9.27 | 1476.93 | ||||
3 | Agata Porebska - POL | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 0 | 1481.64 | 5 | -2 |
Swift S-1 SP-3532 | 8.17 | 8.13 | 8.41 | 6.49 | 8.50 | 8.17 | 8.46 | 7.84 | 8.78 | 1469.02 | ||||
4 | Marek Veselý - CZE | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 0 | 1486.86 | 4 | |
Swift S-1 OK-2100 | 7.71 | 8.13 | 8.41 | 7.51 | 8.00 | 8.17 | 8.46 | 7.84 | 8.30 | 1472.27 | ||||
5 | Pascal Zollikofer - SUI | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 0 | 1414.62 | 10 | -5 |
SZD-59 Acro HB-3559 | 7.71 | 7.67 | 7.61 | 7.51 | 8.00 | 6.82 | 7.22 | 7.84 | 7.81 | 1407.15 | ||||
6 | Valentin Hota - ROU | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 8.5 | 0 | 1454.76 | 7 | -1 |
MDM-1 Fox YR-1010 | 7.71 | 7.67 | 8.41 | 7.51 | 8.00 | 8.17 | 7.22 | 7.15 | 9.27 | 1440.23 | ||||
7 | Zsolt Gal - ROU | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.5 | 0 | 1503.24 | 2 | +5 |
MDM-1 Fox YR-1010 | 7.71 | 7.67 | 8.41 | 8.02 | 7.50 | 8.17 | 8.46 | 7.84 | 9.27 | 1447.68 | ||||
8 | Richard Münzberger - GER | 7.5 | 7.5 | 8.0 | 6.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 0 | 1421.53 | 8 | |
SZD-59 Acro SP-3886 | 7.71 | 7.67 | 8.41 | 6.49 | 8.00 | 8.17 | 7.84 | 7.15 | 8.78 | 1412.28 | ||||
9 | Christian Syfrig - SUI | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 0 | 1377.66 | 13 | -4 |
MDM-1 Fox HB-3241 | 7.24 | 7.67 | 6.81 | 7.51 | 7.50 | 6.82 | 7.22 | 7.15 | 8.30 | 1371.85 | ||||
10 | Milosz Gondek - POL | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 0 | 1346.49 | 15 | -5 |
Swift S-1 SP-3532 | 6.78 | 7.21 | 7.61 | 7.00 | 8.00 | 6.82 | 7.22 | 7.15 | 7.81 | 1345.15 | ||||
11 | Lars Czernek - GER | 7.0 | 6.5 | 7.0 | 5.5 | 5.0 | 7.5 | 7.5 | 7.0 | 6.5 | 0 | 1271.94 | 24 | -13 |
Swift S-1 D-7125 | 7.24 | 6.74 | 6.81 | 5.98 | 6.59 | 7.49 | 7.84 | 7.15 | 7.32 | 1312.82 | ||||
12 | Michal Červený - CZE | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 0 | 1476.63 | 6 | +6 |
MDM-1 Fox OK-4000 | 7.71 | 7.67 | 6.81 | 8.02 | 7.50 | 8.17 | 8.46 | 7.84 | 8.78 | 1427.23 | ||||
13 | Pawel Mazur - POL | 7.0 | 7.0 | 7.5 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 0 | 1277.64 | 22 | -9 |
Swift S-1 SP-3532 | 7.24 | 7.21 | 7.61 | 5.70 | 7.50 | 6.82 | 7.14 | 7.15 | 7.81 | 1308.60 | ||||
14 | Jelle Heikamp - NED | 7.5 | 7.0 | 8.0 | 7.5 | 5.5 | 7.5 | 7.5 | 7.0 | 6.5 | 0 | 1385.40 | 11 | +3 |
MDM-1 Fox PH-1091 | 7.71 | 7.21 | 8.41 | 8.02 | 6.01 | 7.49 | 7.84 | 7.15 | 7.32 | 1375.83 | ||||
15 | Vilém Říha - CZE | 7.0 | 6.0 | 7.0 | 5.5 | 7.5 | 7.0 | 6.5 | 6.0 | 6.5 | 0 | Lo 1231.16 | 29 | -14 |
Swift S-1 OK-2100 | 7.24 | 6.28 | 6.81 | 5.98 | 8.00 | 6.82 | 6.59 | 5.76 | 7.32 | 1341.23 | ||||
16 | Tobias Ohlig - GER | 7.5 | 6.0 | 7.5 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 0 | 1337.31 | 17 | -1 |
Swift S-1 D-3735 | 7.71 | 6.28 | 7.61 | 7.00 | 6.51 | 6.82 | 7.22 | 7.15 | 8.78 | 1334.74 | ||||
17 | Geza-Leher Lazăr - ROU | 7.5 | 6.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 0 | 1342.75 | 16 | +1 |
MDM-1 Fox YR-1010 | 7.71 | 6.28 | 7.61 | 7.51 | 7.00 | 6.82 | 7.22 | 7.15 | 7.81 | 1338.62 | ||||
18 | Raul Petrovan - ROU | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | 0 | 1270.95 | 25 | -7 |
MDM-1 Fox YR-1010 | 7.24 | 7.21 | 7.61 | 6.49 | 7.50 | 6.82 | 6.59 | 5.76 | 7.32 | 1285.88 | ||||
19 | Nick Charly Weiss - GER | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 0 | 1318.47 | 18 | +1 |
SZD-59 Acro D-5985 | 7.24 | 7.21 | 6.81 | 7.00 | 7.50 | 6.14 | 7.22 | 7.15 | 7.32 | 1319.25 | ||||
20 | Hendrik Fröhlich - GER | 5.5 | 6.5 | 7.0 | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0 | 1248.02 | 28 | -8 |
SZD-59 Acro D-5582 | 6.04 | 6.74 | 6.81 | 5.98 | 6.51 | 6.82 | 7.22 | 7.15 | 7.81 | 1282.11 | ||||
21 | Björn Straijer - NED | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 | 7.0 | 0 | 1414.98 | 9 | +12 |
MDM-1 Fox PH-1091 | 7.71 | 8.13 | 8.41 | 7.51 | 8.50 | 8.17 | 7.84 | 5.76 | 7.81 | 1398.72 | ||||
22 | Lea Mollenhauer - AUT | 6.0 | 7.0 | 7.5 | 6.0 | 5.5 | 7.0 | 7.0 | 7.0 | 6.5 | 0 | 1276.18 | 23 | -1 |
Swift S-1 D-9590 | 6.31 | 7.21 | 7.61 | 6.49 | 6.01 | 6.82 | 7.22 | 7.15 | 7.32 | 1282.90 | ||||
23 | Daniele Meloni - ITA | 6.5 | 6.5 | 7.5 | 7.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.5 | 0 | 1366.83 | 14 | +9 |
Swift S-1 OE-5707 | 6.78 | 6.74 | 7.61 | 7.51 | 7.00 | 8.17 | 7.22 | 7.15 | 8.30 | 1361.90 | ||||
24 | Claudio Brasaola - ITA | 6.5 | 6.0 | 7.0 | 6.5 | 5.5 | 7.0 | 7.0 | 6.5 | 8.0 | 0 | 1280.64 | 21 | +3 |
Swift S-1 OE-5707 | 6.78 | 6.28 | 6.81 | 7.00 | 6.01 | 6.82 | 7.22 | 6.45 | 8.78 | 1282.34 | ||||
25 | Céline Rault - FRA | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 0 | 1292.83 | 19 | +6 |
Swift S-1 F-CHBA | 6.31 | 7.21 | 6.81 | 6.49 | 7.50 | 6.82 | 7.22 | 6.45 | 8.30 | 1295.79 | ||||
26 | Adam Klenka - CZE | 4.0 | 8.0 | 7.0 | 6.5 | 8.0 | 8.0 | 7.5 | 8.0 | 6.5 | 0 | 1383.35 | 12 | +14 |
Swift S-1 OK-2100 | 4.62 | 8.13 | 6.81 | 7.00 | 8.50 | 8.17 | 7.84 | 8.07 | 7.32 | 1377.24 | ||||
27 | Zhehao (Jason) Tang - AUS | 7.0 | 6.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 0 | 1287.83 | 20 | +7 |
MDM-1 Fox SE-UHR | 7.24 | 6.28 | 7.61 | 6.49 | 7.50 | 6.82 | 7.22 | 6.45 | 7.81 | 1289.09 | ||||
28 | Takashi Sakai - JPN | 5.5 | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 0 | 1203.61 | 31 | -3 |
Swift S-1 SP-3532 | 5.84 | 5.35 | 6.81 | 5.46 | 7.50 | 6.82 | 7.22 | 7.15 | 7.32 | 1220.12 | ||||
29 | Ines Pfabe - GER | 6.5 | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 | 6.5 | 5.5 | 6.5 | 0 | 1229.47 | 30 | -1 |
MDM-1 Fox D-6660 | 6.78 | 6.74 | 6.81 | 6.49 | 8.00 | 6.82 | 6.59 | 5.06 | 7.32 | 1231.81 | ||||
30 | Holger Geusen - GER | 6.0 | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 | 6.5 | 6.0 | 7.0 | 0 | 1249.64 | 27 | +3 |
SZD-59 Acro D-6668 | 6.31 | 6.74 | 6.81 | 6.49 | 8.00 | 6.82 | 6.59 | 5.76 | 7.81 | 1253.74 | ||||
31 | Jan Rozlivka - CZE | 7.0 | 7.0 | 7.5 | HZ | 7.0 | 7.5 | 7.0 | Lo 5.5 | 7.0 | 1 | 1089.20 | 33 | -2 |
MDM-1 Fox OK-4000 | 7.24 | 7.21 | 7.61 | CHZ | 7.50 | 7.49 | 7.22 | 7.24 | 7.81 | 1165.71 | ||||
32 | Nora Geusen - GER | 6.5 | 6.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 | 0 | 1259.64 | 26 | +6 |
SZD-59 Acro D-6668 | 6.78 | 6.28 | 7.61 | 6.49 | 7.00 | 6.82 | 7.22 | 6.45 | 7.32 | 1190.11 | ||||
33 | Piotr Sieradzan - POL | HZ | 6.5 | 7.0 | 6.0 | 7.5 | 7.0 | 7.0 | 5.0 | 7.0 | 2 | 1102.07 | 32 | +1 |
Swift S-1 SP-3532 | 6.91 | 6.74 | 6.81 | 6.49 | 8.00 | 6.82 | 7.22 | CHZ | 7.81 | 1098.98 | ||||
34 | Brigitte Danzinger - H/C | 7.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | HZ | 6.0 | 0 | 1041.93 | 34 | |
MDM-1 Fox D-4560 | 7.24 | 6.28 | 6.81 | 7.00 | 6.51 | 6.82 | 7.22 | CHZ | 6.83 | 1066.94 | ||||
35 | Frédéric Durand - FRA | 6.5 | 7.5 | 8.0 | HZ | HZ | 6.5 | 7.0 | 7.0 | 7.5 | 0 | 1019.78 | 35 | |
Swift S-1 F-CHBA | 6.78 | 7.67 | 8.41 | CHZ | CHZ | 6.14 | 7.22 | 7.15 | 8.30 | 1044.71 | ||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 154 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 6 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | 1 | 6 | ||
Lo to Mark | 1 | 15 | ||
Hi to Mark | - | 5 | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Jan Rozlivka - CZE | Fig-8 | 8.0 | 6.5 | 7.0 | Lo 5.5 | 8.5 | 7.0 | 7.0 | OK |
MDM-1 Fox OK-4000 | 7.90 | 6.52 | 7.19 | 7.24 | 8.04 | 7.06 | 6.75 | ||
Piotr Sieradzan - POL | Fig-1 | 6.5 | 7.0 | 7.0 | HZ | HZ | 6.5 | 7.5 | OK |
Swift S-1 SP-3532 | 6.03 | 6.96 | 7.01 | 6.91 | 6.91 | 6.81 | 7.72 | ||
Piotr Sieradzan - POL | Fig-8 | HZ | HZ | 5.0 | 5.0 | 6.0 | HZ | HZ | CHZ |
Swift S-1 SP-3532 | HZ | HZ | HZ | HZ | HZ | HZ | HZ |
Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
Vilém Říha - CZE | 1417.26 | 1323.44 | 1289.88 | Lo 1231.16 | 1397.50 | 1409.76 | 1310.14 | |
Swift S-1 OK-2100 | 1341.23 |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Vilém Říha - CZE | Swift S-1 | 1341.23 | Lo | 1351.63 | 10.40 | 29 | 15 | - 14 | 2.00 | 15.60% | |
Lars Czernek - GER | Swift S-1 | 1312.82 | - | 1374.35 | 61.53 | 24 | 11 | - 13 | 1.64 | 12.80% | |
Adam Klenka - CZE | Swift S-1 | 1377.24 | - | 1306.82 | 70.42 | 12 | 26 | + 14 | 1.31 | 10.20% | |
Nora Geusen - GER | SZD-59 Acro | 1190.11 | - | 1154.99 | 35.12 | 26 | 32 | + 6 | 1.15 | 8.90% | |
Björn Straijer - NED | MDM-1 Fox | 1398.72 | - | 1331.23 | 67.49 | 9 | 21 | + 12 | 1.12 | 8.70% | |
Hendrik Fröhlich - GER | SZD-59 Acro | 1282.11 | - | 1340.84 | 58.73 | 28 | 20 | - 8 | 0.88 | 6.80% | |
Pawel Mazur - POL | Swift S-1 | 1308.60 | - | 1356.13 | 47.53 | 22 | 13 | - 9 | 0.87 | 6.80% | |
Michal Červený - CZE | MDM-1 Fox | 1427.23 | - | 1367.64 | 59.59 | 6 | 12 | + 6 | 0.66 | 5.10% | |
Raul Petrovan - ROU | MDM-1 Fox | 1285.88 | - | 1344.24 | 58.36 | 25 | 18 | - 7 | 0.62 | 4.80% | |
Daniele Meloni - ITA | Swift S-1 | 1361.90 | - | 1312.60 | 49.30 | 14 | 23 | + 9 | 0.59 | 4.60% | |
Zsolt Gal - ROU | MDM-1 Fox | 1447.68 | - | 1402.27 | 45.41 | 2 | 7 | + 5 | 0.44 | 3.50% | |
Milosz Gondek - POL | Swift S-1 | 1345.15 | - | 1381.68 | 36.53 | 15 | 10 | - 5 | 0.27 | 2.10% | |
Takashi Sakai - JPN | Swift S-1 | 1220.12 | - | 1280.81 | 60.69 | 31 | 28 | - 3 | 0.24 | 1.90% | |
Jan Rozlivka - CZE | MDM-1 Fox | 1165.71 | - | 1183.49 | 17.78 | 33 | 31 | - 2 | 0.16 | 1.20% | |
Christian Syfrig - SUI | MDM-1 Fox | 1371.85 | - | 1392.93 | 21.08 | 13 | 9 | - 4 | 0.14 | 1.10% | |
Pascal Zollikofer - SUI | SZD-59 Acro | 1407.15 | - | 1412.23 | 5.08 | 10 | 5 | - 5 | 0.10 | 0.80% | |
Zhehao (Jason) Tang - AUS | MDM-1 Fox | 1289.09 | - | 1285.06 | 4.03 | 20 | 27 | + 7 | 0.10 | 0.80% | |
Claudio Brasaola - ITA | Swift S-1 | 1282.34 | - | 1310.61 | 28.27 | 21 | 24 | + 3 | 0.09 | 0.70% | |
Céline Rault - FRA | Swift S-1 | 1295.79 | - | 1308.88 | 13.09 | 19 | 25 | + 6 | 0.09 | 0.70% | |
Jelle Heikamp - NED | MDM-1 Fox | 1375.83 | - | 1353.53 | 22.30 | 11 | 14 | + 3 | 0.08 | 0.60% | |
Piotr Sieradzan - POL | Swift S-1 | 1098.98 | - | 1110.08 | 11.10 | 32 | 33 | + 1 | 0.06 | 0.50% | |
Lea Mollenhauer - AUT | Swift S-1 | 1282.90 | - | 1316.19 | 33.29 | 23 | 22 | - 1 | 0.04 | 0.30% | |
Ines Pfabe - GER | MDM-1 Fox | 1231.81 | - | 1273.27 | 41.46 | 30 | 29 | - 1 | 0.04 | 0.30% | |
Agata Porebska - POL | Swift S-1 | 1469.02 | - | 1438.76 | 30.26 | 5 | 3 | - 2 | 0.03 | 0.30% | |
Nick Charly Weiss - GER | SZD-59 Acro | 1319.25 | - | 1341.90 | 22.65 | 18 | 19 | + 1 | 0.03 | 0.20% | |
Valentin Hota - ROU | MDM-1 Fox | 1440.23 | - | 1407.64 | 32.59 | 7 | 6 | - 1 | 0.03 | 0.20% | |
Maximilian Godard - FRA | Swift S-1 | 1476.93 | - | 1442.27 | 34.66 | 3 | 2 | - 1 | 0.03 | 0.20% | |
Tobias Ohlig - GER | Swift S-1 | 1334.74 | - | 1350.71 | 15.97 | 17 | 16 | - 1 | 0.02 | 0.20% | |
Geza-Leher Lazăr - ROU | MDM-1 Fox | 1338.62 | - | 1348.91 | 10.29 | 16 | 17 | + 1 | 0.01 | 0.10% | |
Holger Geusen - GER | SZD-59 Acro | 1253.74 | - | 1264.14 | 10.40 | 27 | 30 | + 3 | 0.00 | 0.00% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12.83 | |||||||||||
![]() |
|||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Lars Hofman - NED | MDM-1 Fox | 1493.08 | 1452.86 | 40.22 | 1 | 1 | |||||
Marek Veselý - CZE | Swift S-1 | 1472.27 | 1415.27 | 57.00 | 4 | 4 | |||||
Richard Münzberger - GER | SZD-59 Acro | 1412.28 | 1399.66 | 12.62 | 8 | 8 | |||||
Brigitte Danzinger - H/C | MDM-1 Fox | 1066.94 | 1067.02 | 0.08 | 34 | 34 | |||||
Frédéric Durand - FRA | Swift S-1 | 1044.71 | 1006.86 | 37.85 | 35 | 35 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 1.20 |
Min = -1.41 | Average = -0.10 |
Panel: |
= 7.77 |
= -7.86 | = -0.05 |
|
![]() |
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 29/10/24 |