|
|||||
14th FAI World Advanced Glider A, Oschatz, 31st July -10th Aug |
|
||||
Advanced - Glider, Programme 6: 4th Unknown Compulsory |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Lars Hofman - NED | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 | 8.5 | 0 | 1435.86 | 9 | -8 |
  MDM-1 Fox PH-1091 | 7.19 | 7.42 | 7.80 | 8.38 | 7.65 | 7.64 | 7.17 | 7.05 | 7.43 | 8.53 | 1432.50 | ||||
2 | Marek Veselý - CZE | 7.0 | 7.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 0 | 1468.31 | 6 | -4 |
  Swift S-1 OK-2100 | 6.58 | 6.80 | 8.25 | 8.85 | 8.14 | 8.06 | 8.04 | 8.60 | 7.81 | 8.53 | 1459.85 | ||||
3 | Maximilian Godard - FRA | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 6.5 | 7.0 | 8.5 | 0 | 1469.37 | 5 | -2 |
  Swift S-1 F-CHBA | 7.19 | 8.05 | 8.25 | 7.92 | 8.14 | 7.64 | 8.04 | 7.05 | 7.05 | 8.53 | 1462.07 | ||||
4 | Adam Klenka - CZE | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 9.0 | 0 | 1527.06 | 1 | +3 |
  Swift S-1 OK-2100 | 7.80 | 7.42 | 8.25 | 8.38 | 8.14 | 8.48 | 8.04 | 8.98 | 7.43 | 9.05 | 1498.75 | ||||
5 | Frédéric Durand - FRA | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | 0 | 1523.94 | 2 | +3 |
  Swift S-1 F-CHBA | 7.80 | 8.05 | 8.25 | 8.38 | 9.12 | 8.06 | 7.60 | 8.60 | 8.18 | 8.00 | 1500.42 | ||||
6 | Agata Porebska - POL | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 8.5 | 8.5 | 0 | 1471.17 | 4 | +2 |
  Swift S-1 SP-3532 | 7.80 | 7.42 | 7.80 | 7.92 | 7.65 | 6.79 | 7.60 | 7.44 | 8.18 | 8.53 | 1462.67 | ||||
7 | Pascal Zollikofer - SUI | 8.0 | 7.5 | 9.0 | 7.0 | 8.0 | 9.0 | 7.0 | 7.5 | 8.0 | 8.0 | 0 | 1472.17 | 3 | +4 |
  SZD-59 Acro HB-3559 | 7.80 | 7.42 | 8.70 | 7.45 | 8.14 | 8.48 | 7.17 | 7.82 | 7.81 | 8.00 | 1465.95 | ||||
8 | Lea Mollenhauer - AUT | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 7.0 | 6.0 | 8.0 | 0 | 1462.74 | 7 | +1 |
  Swift S-1 D-9590 | 7.80 | 8.05 | 8.25 | 8.85 | 8.14 | 7.22 | 7.60 | 7.44 | 6.29 | 8.00 | 1457.60 | ||||
9 | Jelle Heikamp - NED | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.5 | 7.0 | 6.5 | 6.5 | 7.5 | 0 | 1412.54 | 12 | -3 |
  MDM-1 Fox PH-1091 | 7.80 | 8.05 | 7.35 | 7.45 | 7.65 | 8.06 | 7.17 | 7.05 | 6.67 | 7.48 | 1411.90 | ||||
10 | Lars Czernek - GER | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.5 | 7.5 | 7.5 | 8.0 | 7.5 | 0 | 1420.27 | 11 | -1 |
  Swift S-1 D-7125 | 7.80 | 6.80 | 6.91 | 7.45 | 7.65 | 8.06 | 7.60 | 7.82 | 7.81 | 7.48 | 1415.94 | ||||
11 | Ines Pfabe - GER | 8.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.5 | 0 | 1409.71 | 13 | -2 |
  MDM-1 Fox D-6660 | 7.80 | 6.80 | 7.35 | 6.98 | 8.14 | 7.22 | 7.60 | 7.44 | 7.05 | 8.53 | 1407.27 | ||||
12 | Vilém Říha - CZE | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 8.5 | 0 | 1435.30 | 10 | +2 |
  Swift S-1 OK-2100 | 7.19 | 6.80 | 7.35 | 7.92 | 8.14 | 8.06 | 8.04 | 8.21 | 7.05 | 8.53 | 1430.16 | ||||
13 | Nick Charly Weiss - GER | 7.0 | 6.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 0 | 1351.09 | 18 | -5 |
  SZD-59 Acro D-5985 | 6.58 | 6.18 | 7.35 | 7.45 | 8.14 | 6.79 | 7.17 | 7.82 | 7.81 | 8.00 | 1352.66 | ||||
14 | Jan Rozlivka - CZE | 8.5 | 8.0 | 9.0 | 7.5 | 7.0 | 8.5 | 7.0 | 6.5 | 5.0 | 8.5 | 0 | 1457.00 | 8 | +6 |
  MDM-1 Fox OK-4000 | 8.40 | 8.05 | 8.70 | 7.92 | 7.16 | 8.06 | 7.17 | 7.05 | 5.53 | 8.53 | 1394.77 | ||||
15 | Björn Straijer - NED | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 1386.42 | 15 | |
  MDM-1 Fox PH-1091 | 6.58 | 6.80 | 7.35 | 7.92 | 8.14 | 8.06 | 7.60 | 7.82 | 7.43 | 7.48 | 1385.26 | ||||
16 | Céline Rault - FRA | 7.0 | 8.0 | 8.0 | 6.5 | 8.0 | 6.5 | 7.0 | 6.5 | 8.0 | 7.5 | 0 | 1374.81 | 17 | -1 |
  Swift S-1 F-CHBA | 6.58 | 8.05 | 7.80 | 6.98 | 8.14 | 6.37 | 7.17 | 7.05 | 7.81 | 7.48 | 1374.99 | ||||
17 | Zsolt Gal - ROU | HZ | 7.0 | 8.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 1 | 1152.65 | 32 | -15 |
  MDM-1 Fox YR-1010 | 7.42 | 6.80 | 8.25 | 7.45 | 7.65 | 7.64 | 7.17 | 7.82 | 7.43 | 8.00 | 1409.89 | ||||
18 | Geza-Leher Lazăr - ROU | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 5.5 | 7.0 | 8.0 | 0 | 1378.06 | 16 | +2 |
  MDM-1 Fox YR-1010 | 7.80 | 6.80 | 7.35 | 7.45 | 7.16 | 6.79 | 7.17 | 6.30 | 7.05 | 8.00 | 1378.79 | ||||
19 | Holger Geusen - GER | 8.0 | 6.5 | 8.5 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 7.5 | 0 | 1320.77 | 20 | -1 |
  SZD-59 Acro D-6668 | 7.80 | 6.18 | 8.25 | 6.51 | 7.16 | 6.79 | 6.29 | 6.87 | 7.05 | 7.48 | 1332.44 | ||||
20 | Richard Münzberger - GER | 8.0 | 6.5 | 6.5 | 7.5 | 7.0 | 5.0 | 7.0 | 5.5 | 7.5 | 7.0 | 0 | 1321.29 | 19 | +1 |
  SZD-59 Acro SP-3886 | 7.80 | 6.18 | 6.46 | 7.92 | 7.16 | 5.73 | 7.17 | 6.28 | 7.43 | 6.96 | 1332.64 | ||||
21 | Zhehao (Jason) Tang - AUS | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 8.0 | 7.0 | 6.5 | 6.5 | 8.5 | 0 | 1317.54 | 21 | |
  MDM-1 Fox SE-UHR | 6.58 | 6.18 | 7.35 | 6.51 | 7.16 | 7.64 | 7.17 | 7.05 | 6.67 | 8.53 | 1323.70 | ||||
22 | Takashi Sakai - JPN | 8.5 | 7.0 | 8.5 | 8.0 | 5.5 | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 0 | 1395.85 | 14 | +8 |
  Swift S-1 SP-3532 | 8.40 | 6.80 | 8.25 | 8.38 | 5.70 | 7.22 | 7.17 | 7.44 | 7.05 | 5.92 | 1394.71 | ||||
23 | Claudio Brasaola - ITA | 7.0 | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 6.0 | 6.0 | 7.0 | 5.5 | 0 | 1287.05 | 22 | +1 |
  Swift S-1 OE-5707 | 6.58 | 6.80 | 7.80 | 7.92 | 8.63 | 7.22 | 6.29 | 6.67 | 7.05 | 5.39 | 1296.25 | ||||
24 | Valentin Hota - ROU | 6.5 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 | 5.5 | 7.0 | 6.5 | 7.0 | 0 | 1222.22 | 26 | -2 |
  MDM-1 Fox YR-1010 | 5.98 | 5.84 | 7.35 | 7.45 | 8.14 | 6.79 | 5.86 | 7.44 | 6.67 | 6.96 | 1307.51 | ||||
25 | Christian Syfrig - SUI | 7.5 | 6.0 | 8.0 | 6.0 | 6.5 | 7.0 | 5.5 | 6.5 | 6.5 | 7.5 | 0 | 1256.46 | 24 | +1 |
  MDM-1 Fox HB-3241 | 7.19 | 5.55 | 7.80 | 7.37 | 6.68 | 6.79 | 5.86 | 7.05 | 6.67 | 7.48 | 1285.26 | ||||
26 | Hendrik Fröhlich - GER | 7.0 | 6.5 | 8.5 | 7.5 | 7.0 | 8.5 | 6.5 | 7.0 | 4.0 | 6.0 | 0 | 1254.66 | 25 | +1 |
  SZD-59 Acro D-5582 | 6.58 | 6.18 | 8.11 | 7.92 | 7.16 | 8.06 | 6.73 | 7.44 | 4.77 | 5.92 | 1266.26 | ||||
27 | Raul Petrovan - ROU | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 | 4.0 | 0 | 1221.47 | 27 | |
  MDM-1 Fox YR-1010 | 6.58 | 6.80 | 6.91 | 6.98 | 7.16 | 6.79 | 6.29 | 7.44 | 7.43 | 3.83 | 1234.27 | ||||
28 | Michal Červený - CZE | 7.5 | 6.5 | 6.5 | 7.5 | 8.0 | 8.0 | 6.5 | 7.0 | 4.0 | 7.5 | 0 | 1276.35 | 23 | +5 |
  MDM-1 Fox OK-4000 | 7.19 | 6.18 | 6.46 | 7.92 | 8.14 | 7.64 | 6.73 | 7.44 | 4.77 | 7.48 | 1288.60 | ||||
29 | Nora Geusen - GER | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 7.5 | 6.5 | 6.0 | 3.0 | 5.5 | 0 | 1170.01 | 31 | -2 |
  SZD-59 Acro D-6668 | 6.58 | 6.80 | 6.46 | 6.98 | 6.19 | 7.22 | 6.73 | 6.67 | 4.99 | 5.39 | 1212.02 | ||||
30 | Pawel Mazur - POL | 7.5 | 7.0 | 7.0 | 7.0 | 6.5 | 6.0 | 4.0 | 5.0 | 6.5 | 5.0 | 0 | 1178.95 | 29 | +1 |
  Swift S-1 SP-3532 | 7.19 | 6.80 | 6.91 | 7.45 | 6.68 | 5.95 | 4.55 | 5.90 | 6.67 | 4.87 | 1200.35 | ||||
31 | Piotr Sieradzan - POL | HZ | 7.0 | 8.0 | 7.5 | 8.5 | 8.0 | 7.0 | 6.5 | 7.5 | 7.5 | 0 | 1144.55 | 33 | -2 |
  Swift S-1 SP-3532 | CHZ | 6.80 | 7.80 | 7.92 | 8.63 | 7.64 | 7.17 | 7.05 | 7.43 | 7.48 | 1154.65 | ||||
32 | Milosz Gondek - POL | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 3.0 | 3.5 | 0 | 1182.39 | 28 | +4 |
  Swift S-1 SP-3532 | 7.19 | 6.80 | 7.35 | 7.45 | 6.68 | 6.37 | 7.17 | 7.44 | 4.02 | 3.30 | 1200.00 | ||||
33 | Tobias Ohlig - GER | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | HZ | 7.5 | 6.0 | 7.0 | 0 | 1175.20 | 30 | +3 |
  Swift S-1 D-3735 | 7.80 | 6.80 | 7.80 | 7.45 | 7.65 | 7.64 | CHZ | 7.82 | 6.29 | 6.96 | 1185.94 | ||||
34 | Brigitte Danzinger - H/C | 7.0 | 7.0 | 8.0 | 6.5 | 8.0 | 8.5 | 5.5 | 7.0 | 0.0 | 5.0 | 1 | 1097.01 | 34 | |
  MDM-1 Fox D-4560 | 6.58 | 6.80 | 7.80 | 6.98 | 8.14 | 8.06 | 5.86 | 7.44 | CHZ | 5.73 | 1132.62 | ||||
35 | Daniele Meloni - ITA | HZ | 7.0 | 7.5 | 6.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.0 | 5.0 | 0 | 1018.34 | 35 | |
  Swift S-1 OE-5707 | CHZ | 6.80 | 7.35 | 6.51 | 7.16 | 7.22 | 7.17 | 7.82 | 6.29 | 4.87 | 1038.33 | ||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 96 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 13 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | 1 | 5 | ||
Lo to Mark | - | 20 | ||
Hi to Mark | - | 12 | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
Brigitte Danzinger - H/C | Fig-9 | HZ | 0.0 | HZ | 0.0 | 0.0 | 2.0 | 0.0 | CHZ |
  MDM-1 Fox D-4560 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
Zsolt Gal - ROU | Fig-1 | 8.0 | HZ | 6.0 | 7.0 | 8.0 | 7.5 | 7.5 | OK |
  MDM-1 Fox YR-1010 | 8.28 | 7.42 | 7.33 | 7.69 | 7.45 | 7.85 | 7.20 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Zsolt Gal - ROU | MDM-1 Fox | 1409.89 | - | 1372.82 | 37.07 | 32 | 17 | - 15 | 3.71 | 46.40% | |
Lars Hofman - NED | MDM-1 Fox | 1432.50 | - | 1486.01 | 53.51 | 9 | 1 | - 8 | 0.61 | 7.60% | |
Jan Rozlivka - CZE | MDM-1 Fox | 1394.77 | - | 1379.15 | 15.62 | 8 | 14 | + 6 | 0.53 | 6.60% | |
Takashi Sakai - JPN | Swift S-1 | 1394.71 | - | 1346.14 | 48.57 | 14 | 22 | + 8 | 0.53 | 6.60% | |
Tobias Ohlig - GER | Swift S-1 | 1185.94 | - | 1139.51 | 46.43 | 30 | 33 | + 3 | 0.36 | 4.50% | |
Milosz Gondek - POL | Swift S-1 | 1200.00 | - | 1166.66 | 33.34 | 28 | 32 | + 4 | 0.33 | 4.10% | |
Nick Charly Weiss - GER | SZD-59 Acro | 1352.66 | - | 1394.04 | 41.38 | 18 | 13 | - 5 | 0.25 | 3.20% | |
Frédéric Durand - FRA | Swift S-1 | 1500.42 | - | 1443.82 | 56.60 | 2 | 5 | + 3 | 0.22 | 2.70% | |
Valentin Hota - ROU | MDM-1 Fox | 1307.51 | - | 1321.30 | 13.79 | 26 | 24 | - 2 | 0.20 | 2.50% | |
Nora Geusen - GER | SZD-59 Acro | 1212.02 | - | 1266.57 | 54.55 | 31 | 29 | - 2 | 0.18 | 2.20% | |
Adam Klenka - CZE | Swift S-1 | 1498.75 | - | 1460.33 | 38.42 | 1 | 4 | + 3 | 0.16 | 2.00% | |
Michal Červený - CZE | MDM-1 Fox | 1288.60 | - | 1275.41 | 13.19 | 23 | 28 | + 5 | 0.14 | 1.80% | |
Pascal Zollikofer - SUI | SZD-59 Acro | 1465.95 | - | 1430.08 | 35.87 | 3 | 7 | + 4 | 0.14 | 1.70% | |
Marek Veselý - CZE | Swift S-1 | 1459.85 | - | 1469.87 | 10.02 | 6 | 2 | - 4 | 0.09 | 1.10% | |
Vilém Říha - CZE | Swift S-1 | 1430.16 | - | 1394.29 | 35.87 | 10 | 12 | + 2 | 0.08 | 1.10% | |
Christian Syfrig - SUI | MDM-1 Fox | 1285.26 | - | 1319.53 | 34.27 | 24 | 25 | + 1 | 0.06 | 0.70% | |
Piotr Sieradzan - POL | Swift S-1 | 1154.65 | - | 1170.04 | 15.39 | 33 | 31 | - 2 | 0.05 | 0.60% | |
Agata Porebska - POL | Swift S-1 | 1462.67 | - | 1436.70 | 25.97 | 4 | 6 | + 2 | 0.05 | 0.60% | |
Pawel Mazur - POL | Swift S-1 | 1200.35 | - | 1187.41 | 12.94 | 29 | 30 | + 1 | 0.04 | 0.50% | |
Holger Geusen - GER | SZD-59 Acro | 1332.44 | - | 1361.00 | 28.56 | 20 | 19 | - 1 | 0.04 | 0.50% | |
Maximilian Godard - FRA | Swift S-1 | 1462.07 | - | 1469.07 | 7.00 | 5 | 3 | - 2 | 0.04 | 0.50% | |
Claudio Brasaola - ITA | Swift S-1 | 1296.25 | - | 1329.94 | 33.69 | 22 | 23 | + 1 | 0.04 | 0.50% | |
Lea Mollenhauer - AUT | Swift S-1 | 1457.60 | - | 1422.59 | 35.01 | 7 | 8 | + 1 | 0.03 | 0.40% | |
Geza-Leher Lazăr - ROU | MDM-1 Fox | 1378.79 | - | 1367.70 | 11.09 | 16 | 18 | + 2 | 0.03 | 0.40% | |
Richard Münzberger - GER | SZD-59 Acro | 1332.64 | - | 1347.49 | 14.85 | 19 | 20 | + 1 | 0.02 | 0.30% | |
Hendrik Fröhlich - GER | SZD-59 Acro | 1266.26 | - | 1289.29 | 23.03 | 25 | 26 | + 1 | 0.02 | 0.20% | |
Jelle Heikamp - NED | MDM-1 Fox | 1411.90 | - | 1402.75 | 9.15 | 12 | 9 | - 3 | 0.02 | 0.20% | |
Lars Czernek - GER | Swift S-1 | 1415.94 | - | 1400.84 | 15.10 | 11 | 10 | - 1 | 0.02 | 0.20% | |
Ines Pfabe - GER | MDM-1 Fox | 1407.27 | - | 1398.94 | 8.33 | 13 | 11 | - 2 | 0.02 | 0.20% | |
Céline Rault - FRA | Swift S-1 | 1374.99 | - | 1373.63 | 1.36 | 17 | 16 | - 1 | 0.00 | 0.00% | |
7.98 | |||||||||||
Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
Björn Straijer - NED | MDM-1 Fox | 1385.26 | 1375.24 | 10.02 | 15 | 15 | |||||
Zhehao (Jason) Tang - AUS | MDM-1 Fox | 1323.70 | 1346.85 | 23.15 | 21 | 21 | |||||
Raul Petrovan - ROU | MDM-1 Fox | 1234.27 | 1276.28 | 42.01 | 27 | 27 | |||||
Brigitte Danzinger - H/C | MDM-1 Fox | 1132.62 | 1103.68 | 28.94 | 34 | 34 | |||||
Daniele Meloni - ITA | Swift S-1 | 1038.33 | 1053.05 | 14.72 | 35 | 35 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0.83 |
Min = -3.88 | Average = -1.53 |
Panel: |
= 11.62 |
= -4.25 | = 3.69 |
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 29/10/24 |