|
|||||
| 14th FAI World Advanced Glider A, Oschatz, 31st July -10th Aug |
|
||||
| Advanced - Glider, Programme 6: 4th Unknown Compulsory |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Lars Hofman - NED | 9.0 | 9.0 | 9.0 | 8.5 | 7.5 | 8.5 | 7.0 | 8.0 | 7.0 | 9.0 | 0 | 1481.90 | 4 | -3 |
|   MDM-1 Fox PH-1091 | 8.25 | 8.20 | 8.47 | 8.22 | 7.33 | 7.95 | 6.91 | 7.24 | 7.06 | 8.20 | 1503.05 | ||||
| 2 | Marek Veselý - CZE | 8.5 | 8.0 | 8.5 | 7.5 | 9.0 | 9.0 | 8.5 | 9.0 | 6.5 | 9.5 | 0 | 1481.96 | 3 | -1 |
|   Swift S-1 OK-2100 | 7.85 | 7.43 | 8.10 | 7.47 | 8.46 | 8.39 | 8.21 | 8.28 | 6.65 | 8.53 | 1498.84 | ||||
| 3 | Maximilian Godard - FRA | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 0 | 1441.91 | 5 | -2 |
|   Swift S-1 F-CHBA | 7.45 | 7.43 | 8.10 | 7.85 | 8.46 | 7.52 | 7.34 | 6.72 | 7.88 | 7.86 | 1458.46 | ||||
| 4 | Adam Klenka - CZE | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | 7.0 | 6.5 | Lo 7.0 | 7.0 | 8.5 | 1 | 1357.23 | 16 | -12 |
|   Swift S-1 OK-2100 | 7.05 | 7.04 | 7.73 | 8.22 | 8.08 | 6.64 | 6.47 | 8.11 | 7.06 | 7.86 | 1419.77 | ||||
| 5 | Frédéric Durand - FRA | 8.5 | 6.5 | 8.5 | 7.0 | 9.0 | 7.5 | 7.0 | 7.5 | 6.5 | 9.0 | 0 | 1374.72 | 14 | -9 |
|   Swift S-1 F-CHBA | 7.85 | 6.27 | 8.10 | 7.10 | 8.46 | 7.08 | 6.91 | 6.72 | 6.65 | 8.20 | 1398.07 | ||||
| 6 | Agata Porebska - POL | 7.0 | 8.0 | 8.5 | 6.0 | 8.0 | 8.5 | 8.5 | 9.0 | 7.0 | 7.5 | 0 | 1388.70 | 10 | -4 |
|   Swift S-1 SP-3532 | 6.64 | 7.43 | 8.10 | 6.45 | 7.70 | 7.95 | 8.21 | 8.28 | 7.06 | 7.20 | 1397.90 | ||||
| 7 | Pascal Zollikofer - SUI | 8.0 | 6.5 | 8.5 | 7.5 | 9.0 | 8.5 | 7.0 | 8.5 | 7.5 | 9.0 | 0 | 1402.91 | 8 | -1 |
|   SZD-59 Acro HB-3559 | 7.45 | 6.27 | 8.10 | 7.47 | 8.46 | 7.95 | 6.91 | 7.76 | 7.47 | 8.20 | 1415.11 | ||||
| 8 | Lea Mollenhauer - AUT | 8.5 | 7.0 | 7.0 | Lo 6.0 | 7.0 | 9.0 | 7.5 | 8.5 | Lo 2.5 | 9.5 | 2 | 1313.57 | 25 | -17 |
|   Swift S-1 D-9590 | 7.85 | 6.66 | 7.00 | 8.19 | 6.95 | 8.39 | 7.34 | 7.76 | 6.43 | 8.53 | 1427.70 | ||||
| 9 | Jelle Heikamp - NED | 8.5 | 8.5 | 8.5 | 7.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 9.5 | 0 | Hi 1494.68 | 2 | +7 |
|   MDM-1 Fox PH-1091 | 7.85 | 7.82 | 8.10 | 7.10 | 8.08 | 7.52 | 8.21 | 7.76 | 7.88 | 8.53 | 1412.52 | ||||
| 10 | Lars Czernek - GER | 7.5 | 7.0 | 8.5 | 9.0 | 9.0 | 8.5 | 7.0 | 7.0 | 6.5 | 8.0 | 0 | 1379.05 | 13 | -3 |
|   Swift S-1 D-7125 | 7.05 | 6.66 | 8.10 | 8.59 | 8.46 | 7.95 | 6.91 | 6.20 | 6.65 | 7.53 | 1388.36 | ||||
| 11 | Ines Pfabe - GER | 7.0 | 8.0 | 6.5 | 6.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 | 0 | 1382.27 | 12 | -1 |
|   MDM-1 Fox D-6660 | 6.64 | 7.43 | 6.64 | 6.73 | 8.08 | 7.52 | 7.34 | 7.24 | 8.29 | 8.20 | 1393.07 | ||||
| 12 | Vilém Říha - CZE | 8.5 | Hi 8.5 | 7.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 9.5 | 1 | Hi 1506.51 | 1 | +11 |
|   Swift S-1 OK-2100 | 7.85 | 5.92 | 7.00 | 8.22 | 8.08 | 8.39 | 8.21 | 7.24 | 7.88 | 8.53 | 1394.14 | ||||
| 13 | Nick Charly Weiss - GER | 6.5 | 7.0 | 6.5 | 8.0 | 8.5 | 8.0 | 6.5 | 7.0 | 8.5 | 9.5 | 0 | 1345.45 | 20 | -7 |
|   SZD-59 Acro D-5985 | 6.24 | 6.66 | 6.89 | 7.85 | 8.08 | 7.52 | 6.47 | 6.20 | 8.29 | 8.53 | 1359.85 | ||||
| 14 | Jan Rozlivka - CZE | 7.0 | 7.5 | 9.5 | 7.0 | 8.0 | 6.5 | 8.0 | 9.0 | 6.0 | 9.0 | 0 | 1370.28 | 15 | -1 |
|   MDM-1 Fox OK-4000 | 6.64 | 7.04 | 8.83 | 7.10 | 7.70 | 6.20 | 7.78 | 8.28 | 6.24 | 8.20 | 1375.52 | ||||
| 15 | Björn Straijer - NED | 7.0 | 8.0 | 7.0 | 7.5 | 8.5 | 7.5 | 6.5 | 8.5 | 8.0 | 8.0 | 0 | 1350.54 | 19 | -4 |
|   MDM-1 Fox PH-1091 | 6.64 | 7.43 | 7.00 | 7.47 | 8.08 | 7.08 | 6.47 | 7.76 | 7.88 | 7.53 | 1359.53 | ||||
| 16 | Céline Rault - FRA | 8.5 | 6.5 | 8.0 | 8.5 | 8.5 | 6.5 | 7.5 | 8.5 | 7.0 | 8.0 | 0 | 1389.17 | 9 | +7 |
|   Swift S-1 F-CHBA | 7.85 | 6.27 | 7.73 | 8.22 | 8.08 | 6.20 | 7.34 | 7.76 | 7.06 | 7.53 | 1397.71 | ||||
| 17 | Zsolt Gal - ROU | 8.0 | 6.5 | 8.0 | 6.5 | 7.0 | 8.5 | 7.0 | 7.5 | 6.0 | 7.0 | 0 | 1315.19 | 24 | -7 |
|   MDM-1 Fox YR-1010 | 7.45 | 6.27 | 7.73 | 6.73 | 6.95 | 7.95 | 6.91 | 6.72 | 6.24 | 6.87 | 1349.53 | ||||
| 18 | Geza-Leher Lazăr - ROU | 8.0 | 7.0 | 8.5 | 7.0 | 7.0 | 7.5 | 6.5 | 9.0 | 7.0 | 8.0 | 0 | 1352.05 | 18 | |
|   MDM-1 Fox YR-1010 | 7.45 | 6.66 | 8.10 | 7.10 | 6.95 | 7.08 | 6.47 | 8.28 | 7.06 | 7.53 | 1358.86 | ||||
| 19 | Holger Geusen - GER | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 7.5 | 7.0 | 9.0 | 6.5 | 9.5 | 0 | 1423.93 | 7 | +12 |
|   SZD-59 Acro D-6668 | 7.45 | 7.11 | 8.10 | 7.85 | 8.08 | 7.08 | 6.91 | 8.28 | 6.65 | 8.53 | 1417.80 | ||||
| 20 | Richard Münzberger - GER | 7.0 | 6.5 | 8.0 | 7.5 | 8.0 | 6.5 | 5.5 | 7.0 | 6.5 | 7.5 | 0 | Lo 1252.97 | 29 | -9 |
|   SZD-59 Acro SP-3886 | 6.64 | 6.27 | 7.73 | 7.47 | 7.70 | 6.20 | 6.10 | 6.20 | 6.65 | 7.20 | 1348.00 | ||||
| 21 | Zhehao (Jason) Tang - AUS | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | 7.5 | 8.5 | 9.0 | 7.0 | 7.5 | 0 | Hi 1431.44 | 6 | +15 |
|   MDM-1 Fox SE-UHR | 7.45 | 7.43 | 8.47 | 7.47 | 7.33 | 7.08 | 8.21 | 8.28 | 7.06 | 7.20 | 1360.76 | ||||
| 22 | Takashi Sakai - JPN | 9.0 | 6.5 | 8.0 | 6.5 | 5.0 | 6.0 | 7.5 | 7.5 | 8.5 | 3.0 | 0 | 1311.02 | 26 | -4 |
|   Swift S-1 SP-3532 | 8.25 | 6.27 | 7.73 | 6.73 | 5.45 | 5.77 | 7.34 | 6.72 | 8.29 | 4.77 | 1323.01 | ||||
| 23 | Claudio Brasaola - ITA | 7.0 | 6.5 | 8.0 | 9.0 | 8.0 | 8.0 | Hi 8.5 | 8.5 | 6.0 | 6.5 | 1 | 1356.22 | 17 | +6 |
|   Swift S-1 OE-5707 | 6.64 | 6.27 | 7.73 | 8.59 | 7.70 | 7.52 | 6.31 | 7.76 | 6.24 | 6.54 | 1300.51 | ||||
| 24 | Valentin Hota - ROU | 8.5 | 9.0 | 9.0 | 6.5 | 8.0 | 8.5 | 6.0 | 8.0 | 6.5 | 7.5 | 0 | 1385.51 | 11 | +13 |
|   MDM-1 Fox YR-1010 | 7.85 | 7.85 | 8.47 | 6.73 | 7.70 | 7.95 | 6.04 | 7.24 | 6.65 | 7.20 | 1341.87 | ||||
| 25 | Christian Syfrig - SUI | 7.0 | 7.0 | 7.5 | 8.5 | 8.0 | 7.0 | 6.5 | 7.5 | 4.0 | 8.0 | 0 | 1265.93 | 28 | -3 |
|   MDM-1 Fox HB-3241 | 6.64 | 6.66 | 7.36 | 8.22 | 7.70 | 6.64 | 6.47 | 6.72 | 4.60 | 7.53 | 1280.43 | ||||
| 26 | Hendrik Fröhlich - GER | 8.0 | 8.5 | 7.0 | 7.0 | 6.5 | 8.0 | 6.5 | 8.0 | 6.0 | 7.0 | 0 | 1328.20 | 21 | +5 |
|   SZD-59 Acro D-5582 | 7.45 | 7.82 | 7.00 | 7.10 | 6.58 | 7.52 | 6.47 | 7.24 | 6.24 | 6.87 | 1331.48 | ||||
| 27 | Raul Petrovan - ROU | 8.5 | 7.0 | 6.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 | 6.0 | 3.5 | 0 | 1320.53 | 23 | +4 |
|   MDM-1 Fox YR-1010 | 7.85 | 6.66 | 6.63 | 7.47 | 7.33 | 7.95 | 7.78 | 7.76 | 6.24 | 4.55 | 1318.33 | ||||
| 28 | Michal Červený - CZE | 7.5 | 6.0 | 6.5 | 8.5 | 7.0 | 8.0 | 6.0 | 8.0 | 3.0 | 7.5 | 0 | 1222.48 | 31 | -3 |
|   MDM-1 Fox OK-4000 | 7.05 | 5.89 | 6.63 | 8.22 | 6.95 | 7.52 | 6.04 | 7.24 | 3.78 | 7.20 | 1211.74 | ||||
| 29 | Nora Geusen - GER | 8.5 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 | 6.5 | 4.5 | 0 | 1292.28 | 27 | +2 |
|   SZD-59 Acro D-6668 | 7.85 | 7.43 | 7.00 | 7.10 | 6.20 | 6.64 | 6.47 | 6.72 | 6.65 | 5.21 | 1290.95 | ||||
| 30 | Pawel Mazur - POL | 6.5 | 6.0 | 7.5 | 8.5 | 9.0 | Hi 8.0 | 6.0 | 8.5 | 6.0 | 3.0 | 1 | 1210.43 | 33 | -3 |
|   Swift S-1 SP-3532 | 6.24 | 5.89 | 7.36 | 8.22 | 8.45 | 5.69 | 6.04 | 7.76 | 6.24 | 4.22 | 1172.74 | ||||
| 31 | Piotr Sieradzan - POL | HZ | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 7.5 | 9.0 | 9.0 | 9.5 | 0 | 1238.90 | 30 | +1 |
|   Swift S-1 SP-3532 | CHZ | 7.43 | 8.10 | 8.22 | 8.08 | 8.39 | 7.34 | 8.28 | 8.70 | 8.53 | 1227.11 | ||||
| 32 | Milosz Gondek - POL | 6.5 | 6.0 | 7.0 | 8.5 | 6.5 | 8.0 | 6.5 | 7.0 | 4.0 | 2.0 | 0 | 1149.59 | 34 | -2 |
|   Swift S-1 SP-3532 | 6.24 | 5.89 | 7.00 | 8.22 | 6.58 | 7.52 | 6.47 | 6.20 | 4.60 | 3.55 | 1130.50 | ||||
| 33 | Tobias Ohlig - GER | 8.5 | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 | HZ | 8.5 | 6.0 | 8.0 | 0 | 1219.56 | 32 | +1 |
|   Swift S-1 D-3735 | 7.85 | 7.43 | 7.36 | 7.85 | 8.08 | 8.39 | CHZ | 7.76 | 6.24 | 7.53 | 1193.87 | ||||
| 34 | Brigitte Danzinger - H/C | 6.5 | 6.5 | 8.0 | 6.5 | 7.0 | 6.5 | 6.5 | 7.5 | 0.0 | 7.5 | 1 | 1095.12 | 35 | -1 |
|   MDM-1 Fox D-4560 | 6.24 | 6.27 | 7.73 | 6.73 | 6.95 | 6.20 | 6.47 | 6.72 | CHZ | 7.20 | 1069.77 | ||||
| 35 | Daniele Meloni - ITA | 8.0 | 6.5 | 8.0 | 8.5 | 8.5 | 7.0 | 8.5 | 8.0 | 7.0 | 2.0 | 1 | 1323.48 | 22 | +13 |
|   Swift S-1 OE-5707 | CHZ | 6.27 | 7.73 | 8.22 | 8.08 | 6.64 | 8.21 | 7.24 | 7.06 | 3.55 | 1025.12 | ||||
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 4 | 194 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 2 | 13 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | 5 | ||
| Lo to Mark | 3 | 20 | ||
| Hi to Mark | 3 | 12 | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | Ch.Judge | |
| Adam Klenka - CZE | Fig-8 | 8.0 | 9.0 | 8.0 | 7.5 | Lo 7.0 | 7.5 | 8.0 | OK |
|   Swift S-1 OK-2100 | 7.51 | 8.98 | 8.42 | 8.33 | 8.11 | 7.31 | 8.14 | ||
| Brigitte Danzinger - H/C | Fig-9 | HZ | 0.0 | HZ | 0.0 | 0.0 | 2.0 | 0.0 | CHZ |
|   MDM-1 Fox D-4560 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Claudio Brasaola - ITA | Fig-7 | 7.0 | 6.0 | 5.0 | 7.0 | Hi 8.5 | 6.0 | 6.5 | OK |
|   Swift S-1 OE-5707 | 6.70 | 6.29 | 5.21 | 7.47 | 6.31 | 5.96 | 6.20 | ||
| Daniele Meloni - ITA | Fig-1 | 7.0 | HZ | 5.0 | 6.5 | 8.0 | HZ | 7.5 | CHZ |
|   Swift S-1 OE-5707 | HZ | HZ | HZ | HZ | HZ | HZ | HZ | ||
| Lea Mollenhauer - AUT | Fig-4 | 8.5 | 8.5 | 8.0 | 7.5 | Lo 6.0 | 8.0 | 8.5 | OK |
|   Swift S-1 D-9590 | 8.04 | 8.85 | 7.82 | 7.77 | 8.19 | 8.15 | 8.49 | ||
| Lea Mollenhauer - AUT | Fig-9 | 7.5 | 6.0 | 5.0 | 6.0 | Lo 2.5 | 7.0 | 7.0 | OK |
|   Swift S-1 D-9590 | 7.36 | 6.29 | 5.28 | 5.96 | 6.43 | 7.07 | 6.59 | ||
| Pawel Mazur - POL | Fig-6 | 5.0 | 6.0 | 6.0 | 6.0 | Hi 8.0 | 4.0 | 7.0 | OK |
|   Swift S-1 SP-3532 | 4.95 | 5.95 | 6.97 | 5.42 | 5.69 | 5.04 | 6.53 | ||
| Vilém Říha - CZE | Fig-2 | 5.0 | 7.0 | 5.0 | 5.0 | Hi 8.5 | 6.0 | 7.0 | OK |
|   Swift S-1 OK-2100 | 5.25 | 6.80 | 5.03 | 5.21 | 5.92 | 6.35 | 6.91 |
| Score anomalies | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Judge 7 | |
| Jelle Heikamp - NED | 1419.56 | 1415.41 | 1417.21 | 1415.15 | Hi 1494.68 | 1373.65 | 1340.86 | |
|   MDM-1 Fox PH-1091 | 1412.52 | |||||||
| Richard Münzberger - GER | Hi 1430.62 | 1332.26 | 1290.52 | 1414.12 | Lo 1252.97 | 1365.30 | 1341.09 | |
|   SZD-59 Acro SP-3886 | 1347.55 | 1348.00 | ||||||
| Zhehao (Jason) Tang - AUS | Hi 1435.92 | 1322.89 | 1284.68 | 1314.91 | Hi 1431.44 | 1409.96 | 1309.99 | |
|   MDM-1 Fox SE-UHR | 1360.31 | 1360.76 | ||||||
| Vilém Říha - CZE | Lo 1312.78 | 1434.56 | 1428.42 | 1338.31 | Hi 1506.51 | 1393.26 | 1383.63 | |
|   Swift S-1 OK-2100 | 1393.69 | 1394.14 | ||||||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Daniele Meloni - ITA | Swift S-1 | 1025.12 | - | 1053.05 | 27.93 | 22 | 35 | + 13 | 6.10 | 25.50% | |
| Lea Mollenhauer - AUT | Swift S-1 | 1427.70 | - | 1422.59 | 5.11 | 25 | 8 | - 17 | 2.66 | 11.10% | |
| Vilém Říha - CZE | Swift S-1 | 1394.14 | Hi | 1394.29 | 0.15 | 1 | 12 | + 11 | 1.97 | 8.20% | |
| Zhehao (Jason) Tang - AUS | MDM-1 Fox | 1360.76 | Hi | 1346.85 | 13.91 | 6 | 21 | + 15 | 1.96 | 8.20% | |
| Adam Klenka - CZE | Swift S-1 | 1419.77 | - | 1460.33 | 40.56 | 16 | 4 | - 12 | 1.64 | 6.80% | |
| Richard Münzberger - GER | SZD-59 Acro | 1348.00 | Lo | 1347.49 | 0.51 | 29 | 20 | - 9 | 1.42 | 5.90% | |
| Valentin Hota - ROU | MDM-1 Fox | 1341.87 | - | 1321.30 | 20.57 | 11 | 24 | + 13 | 1.22 | 5.10% | |
| Holger Geusen - GER | SZD-59 Acro | 1417.80 | - | 1361.00 | 56.80 | 7 | 19 | + 12 | 1.17 | 4.90% | |
| Jelle Heikamp - NED | MDM-1 Fox | 1412.52 | Hi | 1402.75 | 9.77 | 2 | 9 | + 7 | 1.04 | 4.30% | |
| Frédéric Durand - FRA | Swift S-1 | 1398.07 | - | 1443.82 | 45.75 | 14 | 5 | - 9 | 0.81 | 3.40% | |
| Zsolt Gal - ROU | MDM-1 Fox | 1349.53 | - | 1372.82 | 23.29 | 24 | 17 | - 7 | 0.64 | 2.70% | |
| Nick Charly Weiss - GER | SZD-59 Acro | 1359.85 | - | 1394.04 | 34.19 | 20 | 13 | - 7 | 0.50 | 2.10% | |
| Michal Červený - CZE | MDM-1 Fox | 1211.74 | - | 1275.41 | 63.67 | 31 | 28 | - 3 | 0.34 | 1.40% | |
| Christian Syfrig - SUI | MDM-1 Fox | 1280.43 | - | 1319.53 | 39.10 | 28 | 25 | - 3 | 0.30 | 1.30% | |
| Takashi Sakai - JPN | Swift S-1 | 1323.01 | - | 1346.14 | 23.13 | 26 | 22 | - 4 | 0.25 | 1.00% | |
| Agata Porebska - POL | Swift S-1 | 1397.90 | - | 1436.70 | 38.80 | 10 | 6 | - 4 | 0.24 | 1.00% | |
| Hendrik Fröhlich - GER | SZD-59 Acro | 1331.48 | - | 1289.29 | 42.19 | 21 | 26 | + 5 | 0.23 | 1.00% | |
| Raul Petrovan - ROU | MDM-1 Fox | 1318.33 | - | 1276.28 | 42.05 | 23 | 27 | + 4 | 0.21 | 0.90% | |
| Claudio Brasaola - ITA | Swift S-1 | 1300.51 | - | 1329.94 | 29.43 | 17 | 23 | + 6 | 0.20 | 0.80% | |
| Céline Rault - FRA | Swift S-1 | 1397.71 | - | 1373.63 | 24.08 | 9 | 16 | + 7 | 0.17 | 0.70% | |
| Milosz Gondek - POL | Swift S-1 | 1130.50 | - | 1166.66 | 36.16 | 34 | 32 | - 2 | 0.17 | 0.70% | |
| Björn Straijer - NED | MDM-1 Fox | 1359.53 | - | 1375.24 | 15.71 | 19 | 15 | - 4 | 0.16 | 0.60% | |
| Tobias Ohlig - GER | Swift S-1 | 1193.87 | - | 1139.51 | 54.36 | 32 | 33 | + 1 | 0.09 | 0.40% | |
| Brigitte Danzinger - H/C | MDM-1 Fox | 1069.77 | - | 1103.68 | 33.91 | 35 | 34 | - 1 | 0.09 | 0.40% | |
| Lars Czernek - GER | Swift S-1 | 1388.36 | - | 1400.84 | 12.48 | 13 | 10 | - 3 | 0.09 | 0.40% | |
| Piotr Sieradzan - POL | Swift S-1 | 1227.11 | - | 1170.04 | 57.07 | 30 | 31 | + 1 | 0.08 | 0.30% | |
| Lars Hofman - NED | MDM-1 Fox | 1503.05 | - | 1486.01 | 17.04 | 4 | 1 | - 3 | 0.05 | 0.20% | |
| Maximilian Godard - FRA | Swift S-1 | 1458.46 | - | 1469.07 | 10.61 | 5 | 3 | - 2 | 0.04 | 0.20% | |
| Nora Geusen - GER | SZD-59 Acro | 1290.95 | - | 1266.57 | 24.38 | 27 | 29 | + 2 | 0.04 | 0.20% | |
| Marek Veselý - CZE | Swift S-1 | 1498.84 | - | 1469.87 | 28.97 | 3 | 2 | - 1 | 0.04 | 0.20% | |
| Pascal Zollikofer - SUI | SZD-59 Acro | 1415.11 | - | 1430.08 | 14.97 | 8 | 7 | - 1 | 0.03 | 0.10% | |
| Ines Pfabe - GER | MDM-1 Fox | 1393.07 | - | 1398.94 | 5.87 | 12 | 11 | - 1 | 0.02 | 0.10% | |
| Jan Rozlivka - CZE | MDM-1 Fox | 1375.52 | - | 1379.15 | 3.63 | 15 | 14 | - 1 | 0.01 | 0.10% | |
| Pawel Mazur - POL | Swift S-1 | 1172.74 | - | 1187.41 | 14.67 | 33 | 30 | - 3 | 0.01 | 0.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 23.97 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Geza-Leher Lazăr - ROU | MDM-1 Fox | 1358.86 | 1367.70 | 8.84 | 18 | 18 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 6.30 |
Min = -2.66 | Average = 1.82 |
| Panel: |
= 11.62 |
= -4.25 | = 3.69 |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 29/10/24 |