Results: Individual Combined
 26th FAI World Glider Aerobatic, Oschatz, 31st July - 10th Aug

Ranked by scores    

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 POL Maciej Pospieszyński Swift S-1 SP-3532 2033,01 1735,83 1752,27 1672,97 1655,80 8849,90 75,126
 2 SUI Jonas Langenegger Swift S-1 HB-3126 1913,45 1792,02 1770,66 1692,02 1569,77 8737,91 74,176
 3 GER Moritz Kirchberg Swift S-1 D-3735 1900,00 1795,57 1755,12 1663,04 1618,24 8731,98 74,125
 4 GER Wolfgang Schieck Swift S-1 D-9590 1853,66 1748,86 1629,76 1665,71 1509,83 8407,81 71,374
 5 GER Michael Spitzer Swift S-1 D-3735 1968,66 1738,34 1627,51 1492,08 1458,23 8284,82 70,330
 6 POL Michal Klimaszewski Swift S-1 SP-3532 1846,06 1700,69 1691,65 1650,40 1365,36 8254,17 70,069
 7 POL Miroslaw Wrzesniewski Swift S-1 SP-3532 1958,09 1588,83 1609,44 1504,56 1554,45 8215,37 69,740
 H/C Eric Lentz Gauthier Swift S-1 OE-5707 1867,45 1598,77 1681,26 1684,13 1344,00 8175,62 69,403
 8 CZE Přemysl Vávra Swift S-1 OK-2151 1894,53 1691,20 1605,71 1542,45 1278,45 8012,33 68,016
 9 FRA Marc de Bouvier de Cachard Swift S-1 F-CHBA 1831,75 1654,62 1526,34 1522,71 1249,20 7784,62 66,083
 10 AUT Jakob Prior Swift S-1 D-9590 1855,14 1699,92 1555,44 1238,16 1415,54 7764,20 65,910
 11 CZE Miroslav Červenka Swift S-1 OK-2151 1754,41 1755,12 1329,81 1437,88 1475,57 7752,79 65,813
 12 GER Sebastian Dirlam Swift S-1 D-9590 1613,59 1457,10 1492,06 1336,47 1526,75 7425,97 63,039
 13 AUT Bernhard Behr Swift S-1 F-CHBA 1818,81 1342,86 1603,87 1231,30 1411,37 7408,21 62,888
 14 CZE Oliver Nathan Adamy MDM-1 Fox OK-4000 1811,74 1577,55 1256,21 1404,40 1320,38 7370,28 62,566
 15 GER Steffen Engel Swift S-1 D-7125 1806,28 1426,37 1255,19 1429,35 1428,28 7345,47 62,355
 16 GER Jens Hohmann Swift S-1 D-5542 1724,39 1559,29 1313,94 1310,94 1368,08 7276,64 61,771
 17 ITA Pietro Filippini Swift S-1 OE-5707 1778,44 1577,61 1401,48 1258,84 1227,53 7243,90 61,493
 18 GER Robin Kemter Swift S-1 D-7125 1643,71 1647,67 1554,52 1115,29 1229,30 7190,50 61,040
 19 GER Gisbert Leimkühler Swift S-1 D-3168 1687,36 1556,94 1360,77 1338,44 1014,64 6958,15 59,067
 20 AUT Karel Krobath Swift S1 F-CHBA 1771,08 1679,25 1054,14 878,11 1296,19 6678,77 56,696

 

Contest Director: Thomas von Larcher (GER), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Stefan Weiss (GER), Flight Director: Roland Marsch (GER)
Judges:  Luca Andraghetti (ITA), Maciej Bialek (POL), Andrew Cunningham (GBR), Steff Hau (GER), Rèmy Louvel (FRA), Galyna Suprunenko (UKR), Juozas Valivonis (LTU).
Judges Assistants: Marina Dörder (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 06.07.24