Results: FreeKnown, Programme 1
 26th FAI World Glider Aerobatic, Oschatz, 31st July - 10th Aug

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Fr/Known Totals O/all %
 1 POL Maciej Pospieszyński Swift S-1 SP-3532 2033,01 2033,01 79,726
 2 GER Michael Spitzer Swift S-1 D-3735 1968,66 1968,66 77,202
 3 POL Miroslaw Wrzesniewski Swift S-1 SP-3532 1958,09 1958,09 76,788
 4 SUI Jonas Langenegger Swift S-1 HB-3126 1913,45 1913,45 75,037
 5 GER Moritz Kirchberg Swift S-1 D-3735 1900,00 1900,00 74,510
 6 CZE Přemysl Vávra Swift S-1 OK-2151 1894,53 1894,53 74,295
 H/C Eric Lentz Gauthier Swift S-1 OE-5707 1867,45 1867,45 73,234
 7 AUT Jakob Prior Swift S-1 D-9590 1855,14 1855,14 72,751
 8 GER Wolfgang Schieck Swift S-1 D-9590 1853,66 1853,66 72,692
 9 POL Michal Klimaszewski Swift S-1 SP-3532 1846,06 1846,06 72,394
 10 FRA Marc de Bouvier de Cachard Swift S-1 F-CHBA 1831,75 1831,75 71,833
 11 AUT Bernhard Behr Swift S-1 F-CHBA 1818,81 1818,81 71,326
 12 CZE Oliver Nathan Adamy MDM-1 Fox OK-4000 1811,74 1811,74 71,049
 13 GER Steffen Engel Swift S-1 D-7125 1806,28 1806,28 70,835
 14 ITA Pietro Filippini Swift S-1 OE-5707 1778,44 1778,44 69,743
 15 AUT Karel Krobath Swift S1 F-CHBA 1771,08 1771,08 69,454
 16 CZE Miroslav Červenka Swift S-1 OK-2151 1754,41 1754,41 68,800
 17 GER Jens Hohmann Swift S-1 D-5542 1724,39 1724,39 67,623
 18 GER Gisbert Leimkühler Swift S-1 D-3168 1687,36 1687,36 66,171
 19 GER Robin Kemter Swift S-1 D-7125 1643,71 1643,71 64,459
 20 GER Sebastian Dirlam Swift S-1 D-9590 1613,59 1613,59 63,278

 

Contest Director: Thomas von Larcher (GER), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Stefan Weiss (GER), Flight Director: Roland Marsch (GER)
Judges:  J1 -
Luca Andraghetti (ITA), J2 - Maciej Bialek (POL), J3 - Andrew Cunningham (GBR), J4 - Steff Hau (GER), J5 - Rèmy Louvel (FRA), J6 - Galyna Suprunenko (UKR), J7 - Juozas Valivonis (LTU).
Judges Assistants: Marina Dörder (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 06.07.24