Results: 1st Unknown, Programme 2
 26th FAI World Glider Aerobatic, Oschatz, 31st July - 10th Aug

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Unkwn P2 Totals O/all %
 1 GER Moritz Kirchberg Swift S-1 D-3735 1795,57 1795,57 76,407
 2 SUI Jonas Langenegger Swift S-1 HB-3126 1792,02 1792,02 76,256
 3 CZE Miroslav Červenka Swift S-1 OK-2151 1755,12 1755,12 74,686
 4 GER Wolfgang Schieck Swift S-1 D-9590 1748,86 1748,86 74,420
 5 GER Michael Spitzer Swift S-1 D-3735 1738,34 1738,34 73,972
 6 POL Maciej Pospieszyński Swift S-1 SP-3532 1735,83 1735,83 73,865
 7 POL Michal Klimaszewski Swift S-1 SP-3532 1700,69 1700,69 72,370
 8 AUT Jakob Prior Swift S-1 D-9590 1699,92 1699,92 72,337
 9 CZE Přemysl Vávra Swift S-1 OK-2151 1691,20 1691,20 71,966
 10 AUT Karel Krobath Swift S1 F-CHBA 1679,25 1679,25 71,458
 11 FRA Marc de Bouvier de Cachard Swift S-1 F-CHBA 1654,62 1654,62 70,409
 12 GER Robin Kemter Swift S-1 D-7125 1647,67 1647,67 70,114
 H/C Eric Lentz Gauthier Swift S-1 OE-5707 1598,77 1598,77 68,033
 13 POL Miroslaw Wrzesniewski Swift S-1 SP-3532 1588,83 1588,83 67,610
 14 ITA Pietro Filippini Swift S-1 OE-5707 1577,61 1577,61 67,132
 15 CZE Oliver Nathan Adamy MDM-1 Fox OK-4000 1577,55 1577,55 67,130
 16 GER Jens Hohmann Swift S-1 D-5542 1559,29 1559,29 66,353
 17 GER Gisbert Leimkühler Swift S-1 D-3168 1556,94 1556,94 66,253
 18 GER Sebastian Dirlam Swift S-1 D-9590 1457,10 1457,10 62,004
 19 GER Steffen Engel Swift S-1 D-7125 1426,37 1426,37 60,697
 20 AUT Bernhard Behr Swift S-1 F-CHBA 1342,86 1342,86 57,143

 

Contest Director: Thomas von Larcher (GER), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Stefan Weiss (GER), Flight Director: Roland Marsch (GER)
Judges:  J1 -
Luca Andraghetti (ITA), J2 - Maciej Bialek (POL), J3 - Andrew Cunningham (GBR), J4 - Steff Hau (GER), J5 - Rèmy Louvel (FRA), J6 - Galyna Suprunenko (UKR), J7 - Juozas Valivonis (LTU).
Judges Assistants: Marina Dörder (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 06.07.24