Results: Free Unknown, Programme 3
 26th FAI World Glider Aerobatic, Oschatz, 31st July - 10th Aug

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Fr/Unkwn Totals O/all %
 1 SUI Jonas Langenegger Swift S-1 HB-3126 1770,66 1770,66 75,347
 2 GER Moritz Kirchberg Swift S-1 D-3735 1755,12 1755,12 74,686
 3 POL Maciej Pospieszyński Swift S-1 SP-3532 1752,27 1752,27 74,565
 4 POL Michal Klimaszewski Swift S-1 SP-3532 1691,65 1691,65 71,985
 H/C Eric Lentz Gauthier Swift S-1 OE-5707 1681,26 1681,26 71,543
 5 GER Wolfgang Schieck Swift S-1 D-9590 1629,76 1629,76 69,352
 6 GER Michael Spitzer Swift S-1 D-3735 1627,51 1627,51 69,256
 7 POL Miroslaw Wrzesniewski Swift S-1 SP-3532 1609,44 1609,44 68,487
 8 CZE Přemysl Vávra Swift S-1 OK-2151 1605,71 1605,71 68,328
 9 AUT Bernhard Behr Swift S-1 F-CHBA 1603,87 1603,87 68,250
 10 AUT Jakob Prior Swift S-1 D-9590 1555,44 1555,44 66,189
 11 GER Robin Kemter Swift S-1 D-7125 1554,52 1554,52 66,150
 12 FRA Marc de Bouvier de Cachard Swift S-1 F-CHBA 1526,34 1526,34 64,951
 13 GER Sebastian Dirlam Swift S-1 D-9590 1492,06 1492,06 63,492
 14 ITA Pietro Filippini Swift S-1 OE-5707 1401,48 1401,48 59,637
 15 GER Gisbert Leimkühler Swift S-1 D-3168 1360,77 1360,77 57,905
 16 CZE Miroslav Červenka Swift S-1 OK-2151 1329,81 1329,81 56,588
 17 GER Jens Hohmann Swift S-1 D-5542 1313,94 1313,94 55,912
 18 CZE Oliver Nathan Adamy MDM-1 Fox OK-4000 1256,21 1256,21 53,456
 19 GER Steffen Engel Swift S-1 D-7125 1255,19 1255,19 53,412
 20 AUT Karel Krobath Swift S1 F-CHBA 1054,14 1054,14 44,857

 

Contest Director: Thomas von Larcher (GER), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Stefan Weiss (GER), Flight Director: Roland Marsch (GER)
Judges:  J1 -
Luca Andraghetti (ITA), J2 - Maciej Bialek (POL), J3 - Andrew Cunningham (GBR), J4 - Steff Hau (GER), J5 - Rèmy Louvel (FRA), J6 - Galyna Suprunenko (UKR), J7 - Juozas Valivonis (LTU).
Judges Assistants: Marina Dörder (GER).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 06.07.24