Results: 2nd Unknown, Programme 4
 26th FAI World Glider Aerobatic, Oschatz, 31st July - 10th Aug

Ranked by FPS percent   

 Rank Team Pilot Aeroplane Registration Unkwn P4 Totals O/all %
 1 SUI Jonas Langenegger Swift S-1 HB-3126 1692,02 1692,02 74,538
 H/C Eric Lentz Gauthier Swift S-1 OE-5707 1684,13 1684,13 74,191
 2 POL Maciej Pospieszyński Swift S-1 SP-3532 1672,97 1672,97 73,699
 3 GER Wolfgang Schieck Swift S-1 D-9590 1665,71 1665,71 73,379
 4 GER Moritz Kirchberg Swift S-1 D-3735 1663,04 1663,04 73,262
 5 POL Michal Klimaszewski Swift S-1 SP-3532 1650,40 1650,40 72,705
 6 CZE Přemysl Vávra Swift S-1 OK-2151 1542,45 1542,45 67,949
 7 FRA Marc de Bouvier de Cachard Swift S-1 F-CHBA 1522,71 1522,71 67,080
 8 POL Miroslaw Wrzesniewski Swift S-1 SP-3532 1504,56 1504,56 66,280
 9 GER Michael Spitzer Swift S-1 D-3735 1492,08 1492,08 65,731
 10 CZE Miroslav Červenka Swift S-1 OK-2151 1437,88 1437,88 63,343
 11 GER Steffen Engel Swift S-1 D-7125 1429,35 1429,35 62,967
 12 CZE Oliver Nathan Adamy MDM-1 Fox OK-4000 1404,40 1404,40 61,868
 13 GER Gisbert Leimkühler Swift S-1 D-3168 1338,44 1338,44 58,962
 14 GER Sebastian Dirlam Swift S-1 D-9590 1336,47 1336,47 58,875
 15 GER Jens Hohmann Swift S-1 D-5542 1310,94 1310,94 57,751
 16 ITA Pietro Filippini Swift S-1 OE-5707 1258,84 1258,84 55,456
 17 AUT Jakob Prior Swift S-1 D-9590 1238,16 1238,16 54,545
 18 AUT Bernhard Behr Swift S-1 F-CHBA 1231,30 1231,30 54,242
 19 GER Robin Kemter Swift S-1 D-7125 1115,29 1115,29 49,132
 20 AUT Karel Krobath Swift S1 F-CHBA 878,11 878,11 38,683

 

Contest Director: Thomas von Larcher (GER), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Stefan Weiss (GER), Flight Director: Roland Marsch (GER)
Judges:  J1 -
Luca Andraghetti (ITA), J2 - Maciej Bialek (POL), J3 - Andrew Cunningham (GBR), J4 - Steff Hau (GER), J5 - Rèmy Louvel (FRA), J6 - Galyna Suprunenko (UKR), J7 - Juozas Valivonis (LTU).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 06.07.24