Results: 3rd Unknown, Programme 5
 26th FAI World Glider Aerobatic, Oschatz, 31st July - 10th Aug

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Unkwn P5 Totals O/all %
 1 POL Maciej Pospieszyński Swift S-1 SP-3532 1655,80 1655,80 73,266
 2 GER Moritz Kirchberg Swift S-1 D-3735 1618,24 1618,24 71,604
 3 SUI Jonas Langenegger Swift S-1 HB-3126 1569,77 1569,77 69,459
 4 POL Miroslaw Wrzesniewski Swift S-1 SP-3532 1554,45 1554,45 68,781
 5 GER Sebastian Dirlam Swift S-1 D-9590 1526,75 1526,75 67,555
 6 GER Wolfgang Schieck Swift S-1 D-9590 1509,83 1509,83 66,806
 7 CZE Miroslav Červenka Swift S-1 OK-2151 1475,57 1475,57 65,291
 8 GER Michael Spitzer Swift S-1 D-3735 1458,23 1458,23 64,523
 9 GER Steffen Engel Swift S-1 D-7125 1428,28 1428,28 63,198
 10 AUT Jakob Prior Swift S-1 D-9590 1415,54 1415,54 62,634
 11 AUT Bernhard Behr Swift S-1 F-CHBA 1411,37 1411,37 62,450
 12 GER Jens Hohmann Swift S-1 D-5542 1368,08 1368,08 60,534
 13 POL Michal Klimaszewski Swift S-1 SP-3532 1365,36 1365,36 60,414
 H/C Eric Lentz Gauthier Swift S-1 OE-5707 1344,00 1344,00 59,469
 14 CZE Oliver Nathan Adamy MDM-1 Fox OK-4000 1320,38 1320,38 58,424
 15 AUT Karel Krobath Swift S1 F-CHBA 1296,19 1296,19 57,354
 16 CZE Přemysl Vávra Swift S-1 OK-2151 1278,45 1278,45 56,569
 17 FRA Marc de Bouvier de Cachard Swift S-1 F-CHBA 1249,20 1249,20 55,275
 18 GER Robin Kemter Swift S-1 D-7125 1229,30 1229,30 54,394
 19 ITA Pietro Filippini Swift S-1 OE-5707 1227,53 1227,53 54,315
 20 GER Gisbert Leimkühler Swift S-1 D-3168 1014,64 1014,64 44,896

 

Contest Director: Thomas von Larcher (GER), Contest Chief Judge: Philippe Küchler (SUI), Scoring Director: Stefan Weiss (GER), Flight Director: Roland Marsch (GER)
Judges:  J1 -
Luca Andraghetti (ITA), J2 - Maciej Bialek (POL), J3 - Andrew Cunningham (GBR), J4 - Steff Hau (GER), J5 - Rèmy Louvel (FRA), J6 - Galyna Suprunenko (UKR), J7 - Juozas Valivonis (LTU).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 06.07.24