... Men | ||||||||||
17th FAI EAC at Touzim CZE, 02. - 12.Sep.2010 | ||||||||||
Ranked by scores |
||||||||||
Rank | Team | M/F | Pilot | Aeroplane | Registration | "Q" | Free | Free Unk | Totals | O/all % |
1 | FRA | M | Renaud Ecalle | Extra 330SC | F-TGCI | (2978,30) | 3937,33 | 4295,22 | 8232,55 | 81,75 |
2 | RUS | M | Mikhail Mamistov | Sukhoi 26M3 | RF-00631 | (2629,89) | 3887,48 | 4268,12 | 8155,60 | 80,99 |
3 | RUS | M | Alexander Krotov | Sukhoi 26M3 | RF-00665 | (2885,96) | 3848,29 | 4255,84 | 8104,13 | 80,48 |
4 | RUS | M | Oleg Shpolyanskiy | Sukhoi 26M3 | RF-00665 | (2964,86) | 3873,43 | 4206,20 | 8079,63 | 80,23 |
5 | FRA | M | Olivier Masurel | CAP 232 | F-HERA | (2811,72) | 3821,13 | 4163,41 | 7984,54 | 79,29 |
6 | RUS | M | Victor Chmal | Sukhoi 26M3 | RF-01059 | (2498,97) | 3718,83 | 4235,08 | 7953,90 | 78,99 |
H/C | EXP | M | Castor Fantoba | Sukhoi 26M | EC-HPD | (2793,35) | 3783,31 | 4144,33 | 7927,63 | 78,73 |
7 | GER | M | Philipp Steinbach | Sbach XP-30 | D-ESXA | (2824,82) | 3800,59 | 4042,34 | 7842,93 | 77,88 |
H/C | USA | M | Michael M. Racy | Sukhoi 26M3 | RF-00665 | (2804,64) | 3712,58 | 4095,79 | 7808,37 | 77,54 |
8 | FRA | M | Mikael Brageot | Sbach 300 | D-ERXA | (2792,61) | 3724,40 | 4063,80 | 7788,19 | 77,34 |
9 | RUS | M | Alexander Grevtsev | Sukhoi 26M3 | RF-01059 | (2822,60) | 3741,56 | 3984,13 | 7725,69 | 76,72 |
10 | FRA | M | Pierre Varloteaux | Extra 300SC | F-TGJC | (2784,32) | 3827,02 | 3888,47 | 7715,49 | 76,62 |
H/C | EXP | M | Juan Velarde | Sukhoi 26M | EC-HYU | (2615,02) | 3622,43 | 4047,28 | 7669,71 | 76,16 |
11 | GBR | M | Nick Onn | Sukhoi 26M | EC-HPD | (2749,71) | 3754,79 | 3895,99 | 7650,77 | 75,98 |
12 | GBR | M | Gerald Cooper | CAP 232 | G-OGBR | (2756,20) | 3727,52 | 3919,52 | 7647,03 | 75,94 |
H/C | USA | M | Jeff Boerboon | Extra 330SC | OK-WKL | (2688,03) | 3502,62 | 4048,02 | 7550,63 | 74,98 |
13 | RUS | M | Anatoly Belov | Sukhoi 26M3 | RF-00631 | (2747,13) | 3691,18 | 3782,69 | 7473,88 | 74,22 |
14 | FRA | M | Alexander Leboulanger | CAP 232 | F-HERA | (2693,46) | 3464,62 | 3927,80 | 7392,42 | 73,41 |
15 | HUN | M | Tamas Illes | Edge 540T | N540TA | (2642,97) | 3501,42 | 3813,62 | 7315,04 | 72,64 |
H/C | EXP | M | Anselmo Gamez | Sukhoi 26M | EC-HYU | (2620,05) | 3609,79 | 3703,56 | 7313,35 | 72,63 |
16 | GBR | M | Tom Cassells | CAP 232 | G-IITC | (2818,17) | 3223,37 | 3906,62 | 7129,98 | 70,80 |
17 | CZE | M | Martin Sonka | Sukhoi 31M | OK-HXB | (2745,19) | 3638,89 | 3481,26 | 7120,15 | 70,71 |
18 | CZE | M | Petr Kopfstein | Extra 330SC | OK-KOP | (2728,89) | 3645,45 | 3331,01 | 6976,46 | 69,28 |
19 | GER | M | Martin Albrecht | Extra 330SC | D-EXMT | (2580,69) | 3520,53 | 3450,83 | 6971,36 | 69,23 |
20 | ISR | M | Michael Golan | CAP 232 | N862DM | (2524,68) | 3390,06 | 3562,15 | 6952,21 | 69,04 |
21 | CZE | M | Miroslav Cervenka | Sukhoi 31M | OK-HXC | (2372,84) | 3519,59 | 3419,29 | 6938,88 | 68,91 |
22 | CZE | M | Jan Adamec | Sukhoi 31M | OK-HXB | (2554,59) | 3269,40 | 3525,80 | 6795,20 | 67,48 |
23 | GER | M | Alexander Stegner | Xtreme 3000 | D-ETOJ | (2482,58) | 3400,80 | 3339,36 | 6740,16 | 66,93 |
24 | SUI | M | Pierre Marmy | Sukhoi 26 | HB-MSO | (2673,06) | 3457,52 | 3245,50 | 6703,01 | 66,56 |
25 | FRA | M | Francois Rallet | Extra 330SC | F-TGCI | (2683,34) | 3568,65 | 3111,05 | 6679,70 | 66,33 |
26 | GER | M | Heinrich Sauels | Extra 300SC | D-EXHH | (2245,90) | 3371,49 | 3303,56 | 6675,05 | 66,29 |
27 | CZE | M | Jan Rozlivka | Sukhoi 31M | OK-HXC | (2539,09) | 3291,74 | 3354,46 | 6646,21 | 66,00 |
28 | SUI | M | Jerome Cusin | Extra 330SC | HB-MTM | (2232,46) | 3438,24 | 3197,12 | 6635,37 | 65,89 |
29 | GER | M | Klaus Lenhart | Extra 330SC | OK-WKL | (2361,00) | 3097,43 | 3453,81 | 6551,24 | 65,06 |
30 | GER | M | Ulrich Pade | Sbach 300 | D-EPXA | (2594,76) | 3524,39 | 2976,79 | 6501,18 | 64,56 |
31 | CZE | M | Martin Vecko | Sukhoi 31M | OK-HXB | (2501,67) | 3113,07 | 2730,36 | 5843,43 | 58,03 |
32 | CZE | M | Marek Hyka | Extra 330LC | OK-ELC | (2710,22) | 3000,87 | 2791,50 | 5792,37 | 57,52 |
33 | SUI | M | Hanspeter Rohner | CAP 232 | F-GXCP | (2425,15) | 3294,79 | 2351,01 | 5645,80 | 56,07 |
34 | ITA | M | Vittorio Primultini | Extra 300 | D-EPOI | (1760,22) | 2752,59 | 0,00 | 2752,59 | 27,33 |
35 | ITA | M | Andrea Fossi | CAP 231 | F-GGYQ | (1753,15) | 2500,12 | 0,00 | 2500,12 | 24,83 |
36 | LUX | M | Jean-Pierre Fallis | Extra 330 SC/E | D-EXMD | (1993,03) | 2088,88 | 0,00 | 2088,88 | 20,74 |
37 | ITA | M | Gianfranco Cilliario | CAP 231 | F-GGYZ | (1557,52) | 1865,34 | 0,00 | 1865,34 | 18,52 |
Contest Director: Tom Korinek (CZE), Contest Chief Judge: Nick Buckenham (GBR), Scoring Director: Juergen Leukefeld (GER), Judges: Nick Buckenham (GBR), Francis Itier (FRA), Gabor Talabos (HUN), Algis Orlickas (LTU), M. Bezdenezhnykh (RUS), Vladimir Kotelnikov (RUS), Georges Brocard (SUI), Lyudmila Zelenina (UKR). Judges Assistants: Guy Auger, Gabor jr. Talabos, V. Tautkevicius, Andrey Bespalov, Vladimir Razhin, Daniel Goetschi, Sergiy Kryvoruchko, Peter Macintosh, Jen Buckenham. | ||||||||||
Aerobatic Contest Results Organiser, Version 2.1 build 10-09-10, with FairPlay Scoring System |