WAG Power Results - all programmes | ||||||||
WAG 2009 at AERITALIA TORINO, 08-06-2009 | ||||||||
Ranked by scores |
||||||||
Rank | Pilot | Aeroplane | Registration | Known #1 | Free #1 | 4m Free | Masters | Totals |
1 | Renaud Ecalle | EA 330 | F-TGCI | 3957.60 | 6233.95 | 3509.64 | 4135.00 | 17836.18 |
2 | Mikhail Mamistov | Sukhoi 31 | RA-3460K | 3809.23 | 6182.30 | 3168.23 | 3913.56 | 17073.32 |
3 | Gerald Cooper | CAP 232 | G-OGBR | 3504.26 | 4593.45 | 2816.75 | 3610.90 | 14525.36 |
4 | Thomas Cassells | CAP 232 | G-IITC | 3057.66 | 4458.73 | 2812.22 | 3508.14 | 13836.75 |
5 | Martin Sonka | Sukhoi 31 | OK-UXB | 3145.03 | 3366.81 | 2612.79 | 2860.16 | 11984.79 |
6 | Marco Bosoni | Sukhoi 31 | I-JECT | 2754.84 | 3258.58 | 2856.93 | 2626.05 | 11496.39 |
7 | Svetlana Kapanina | Sukhoi 31 | RA-3460K | 3722.40 | 3178.01 | 3633.43 | 10533.84 | |
Contest Director: Andrea Maccapani. Contest Chief Judge: Off.CJ-J.Gaillard. Scoring Director: Maurizio Carrannante. Judges: John Gaillard, Quintin Hawthorne, Nick Buckenham, L-G- Arvidsson, Vladimir Kotelnikov, Off.CJ-J.Gaillard. Judges Assistants: Graham Hill, Laszlo Liskay, Peter Macintosh, Philippe Kuchler, M. Bezdenezhnykh. | ||||||||
Aerobatic Contest Results Organiser, Version 2.0 build 09-06-09, with FairPlay Scoring System |